Girl's Concordia High School Invitational
Concordia College-Moorhead, MN
March 16, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Boys
Click here for data on Boys55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter 1 Sara Denne, West Fargo 7.61 H1 2 Becca Lang, Devils Lake 8.14 H1 3 Alisha Engh, Devils Lake 8.22 H1 4 Meranda Harris, West Fargo 8.24 H5 5 Krista Weiszhaar, West Fargo 8.25 H1 6 Anna Rutten, West Fargo 8.33 H2 7 Jordan Gutzmart, Whapeton 8.35 H5 8 Hanna Schradick, Whapeton 8.39 H5 9 Alyssa Hahn, Fargo Oak Grove 8.41 H2 10 Erin Sistad, West Fargo 8.44 H1 11 Allison Barta, West Fargo 8.48 H2 12 Jordyn Brown, Whapeton 8.51 H5 12 Hillary Ehlen, West Fargo 8.51 H2 14 Shelby Hatch, Valley City 8.52 H2 15 Cassie Baumgartner, West Fargo 8.54 H4 16 Tiffany Sherland, Devils Lake 8.64 H3 17 Alysa Eidenshink, West Fargo 8.65 H3 18 Julie Faure, Valley City 8.71 H1 19 Nina Monteiro, Whapeton 8.79 H5 20 Katelyn Holland, West Fargo 8.81 H2 20 Macey Brandt, Fargo Oak Grove 8.81 H1 22 Amber Tendeland, West Fargo 8.87 H3 23 Autumn Wang, Devils Lake 8.90 H3 24 Johanna Bekedam, Fargo Oak Grove 9.00 H3 25 Sydney Kays, Fargo Oak Grove 9.01 H3 26 Jorddan Kleindl, West Fargo 9.03 H4 27 Marissa Harsch, West Fargo 9.19 H5 28 Megan Sather, West Fargo 9.24 H5 29 Rebekka Hughes, Fargo Oak Grove 9.30 H3 30 Ghariba Habib, West Fargo 9.53 H4 31 Ali Jenson, West Fargo 9.60 H4 32 Victoria French, West Fargo 9.74 H5 33 Yuliya Soboleva, West Fargo 9.82 H5 34 Kelsey Jenson, West Fargo 10.03 H4 35 Madaline DelaBarre, Fargo Shanley 10.13 H2 36 Emilie Lisburg, West Fargo 10.16 H4 37 Marie Mueller, West Fargo 10.23 H455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter Hurdles 1 Kahla Dyer, Devils Lake 10.29 H1 2 Alicia Olson, Whapeton 10.31 H1 3 Alyssa Hahn, Fargo Oak Grove 11.07 H1 4 Johanna Bekedam, Fargo Oak Grove 11.17 H1 5 Kyrsten Remus, Fargo Oak Grove 12.09 H1 Jorddan Kleindl, West Fargo DNC H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
200 Meter 1 Sara Denne, West Fargo 27.45 H1 2 Becca Lang, Devils Lake 29.67 H3 3 Erin Sistad, West Fargo 29.98 H1 4 Allison Barta, West Fargo 30.01 H2 5 Krista Weiszhaar, West Fargo 30.23 H1 6 Jordan Gutzmart, Whapeton 30.66 H2 7 Alysa Eidenshink, West Fargo 30.73 H2 8 Cassie Baumgartner, West Fargo 30.96 H2 9 Hannah Corliss, Fargo Oak Grove 31.38 H5 10 Hanna Schradick, Whapeton 31.47 H1 11 Tiffany Sherland, Devils Lake 31.51 H5 12 Meranda Harris, West Fargo 31.55 H5 13 Katelyn Holland, West Fargo 31.84 H1 14 Anna Rutten, West Fargo 32.37 H1 15 Amber Tendeland, West Fargo 32.56 H2 16 Jordyn Brown, Whapeton 32.61 H6 17 Autumn Wang, Devils Lake 33.01 H6 18 Tessa Krueger, Fargo Oak Grove 33.14 H6 19 Marissa Harsch, West Fargo 33.36 H4 20 Jorddan Kleindl, West Fargo 33.63 H2 21 Macey Brandt, Fargo Oak Grove 33.79 H3 22 Rebekka Hughes, Fargo Oak Grove 34.36 H6 23 Megan Sather, West Fargo 34.77 H3 24 Ghariba Habib, West Fargo 35.12 H3 25 Brandi Freeman, Devils Lake 35.18 H6 26 Ali Jenson, West Fargo 35.78 H4 27 Kelsey Jenson, West Fargo 36.68 H4 28 Victoria French, West Fargo 36.84 H4 29 Marie Mueller, West Fargo 37.66 H3 30 Yuliya Soboleva, West Fargo 37.82 H5 31 Emilie Lisburg, West Fargo 38.18 H455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
400 Meter 1 Alysa Eidenshink, West Fargo 67.62 H1 2 Alicia Miller, Whapeton 68.95 H1 3 Amber Tendeland, West Fargo 71.19 H1 4 Ashley Gierke, Valley City 72.93 H1 5 Jorddan Kleindl, West Fargo 75.96 H2 6 Brandi Freeman, Devils Lake 80.72 H1 7 Victoria French, West Fargo 83.07 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
800 Meter 1 Alicia Block, Fargo Oak Grove 2:45.03 H1 2 Jessica Hermanson, West Fargo 2:47.54 H1 3 Megan Nelson, West Fargo 2:58.65 H1 4 Kyrsten Remus, Fargo Oak Grove 2:58.68 H1 5 Katharina Haase, West Fargo 3:15.16 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
1600 Meter 1 Alissa Mears, West Fargo 5:45.79 2 Cassandra Sayler, West Fargo 5:49.72 3 Christina Goeller, Valley City 6:10.85 4 Kayla Evanson, West Fargo 6:12.98 5 Kelsey Dahlgren, Whapeton 6:18.81 6 Sarah Monette, Devils Lake 6:19.68 7 Shelby Anderson, Valley City 6:45.96 8 Abigail Rothfusz, Fargo Oak Grove 7:02.27 9 Hannah Sorenson, Fargo Oak Grove 7:06.4355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
3200 Meter 1 Britney Barnett, Valley City 12:40.98 2 Courtny Evanson, West Fargo 13:00.78 3 Sarah Monette, Devils Lake 14:13.32 4 Abigail Rothfusz, Fargo Oak Grove 15:08.41 5 Hannah Sorenson, Fargo Oak Grove 15:48.8855 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x200 Meter Relay 1 Foga 4x200 2:02.02 H1 2 Devils Lake (Alisha Engh, Natalie Bittner, Ashley Sebelius, Tiffany Sherland) 2:03.16 H1 3 Wahpeton 4x200 2:04.42 H1 4 Fogb 4x200 2:12.08 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x400 Meter Relay 1 West Fargo 4:36.27 2 Valley City 4:37.37 3 Fog 4x400 4:40.24 4 Devils Lake (Alisha Engh, Natalie Bittner, Kahla Dyer, Brandi Freeman) 5:01.19 5 Wahpeton 4x4 A 5:05.15 6 Wahpeton 4x4 B 5:09.1455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x800 Meter Relay 1 West Fargo 11:47.66 2 Wahpeton 4x800 11:56.27 3 Fog 4x800 12:08.055 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Long Jump 1 Jennifer Kelley, Valley City 15-4 2 Becky Capouch, West Fargo 14-9 1/2 3 Meranda Harris, West Fargo 14-3 1/2 4 Mary Faure, Valley City 14-2 3/4 5 Natalie Bittner, Devils Lake 13-11 6 Jenny Zetocha, Fargo Shanley 12-9 1/4 7 Marissa Harsch, West Fargo 12-8 3/4 8 Steph Braunagel, Valley City 12-8 9 Tessa Krueger, Fargo Oak Grove 12-2 10 Sydney Kays, Fargo Oak Grove 12-0 1/2 11 Emilie Lisburg, West Fargo 9-7 1/2 Brittney Schuchard, Valley City ND Marie Mueller, West Fargo ND55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Triple Jump 1 Jennifer Kelley, Valley City 34-5 1/2 2 Tatijana MullerDahlberg, Fargo Oak Grove 31-9 1/2 3 Steph Braunagel, Valley City 28-2 4 Alisha Engh, Devils Lake 25-3 1/255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
High Jump 1 Kahla Dyer, Devils Lake 4-9 2 Meranda Harris, West Fargo 4-7 3 Macey Brandt, Fargo Oak Grove 4-5 4 Tatijana MullerDahlberg, Fargo Oak Grove 4-5 4 Jennifer Kelley, Valley City 4-5 6 Natalie Bittner, Devils Lake 4-5 7 Aubree Thorseth, Fargo Oak Grove 4-3 1/4 8 Ashley Sebelius, Devils Lake 4-3 1/4 9 Becky Capouch, West Fargo 4-1 1/4 10 Anna Rutten, West Fargo 3-11 1/4 11 Ashley Walen, West Fargo 3-11 1/455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Pole Vault 1 Maggie Olson, Fargo Oak Grove 8-6 2 Julie Faure, Valley City 6-6 3 Hannah Corliss, Fargo Oak Grove 5-6 4 Tessa Krueger, Fargo Oak Grove 5-6 Ashley Sebelius, Devils Lake DNC Becca Lang, Devils Lake DNC55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Shot Put 1 Leila Thielen, Fargo Shanley 33-8 1/2 2 Melissa Mering, Fargo Shanley 29-8 3 Sam Crabill, Fargo Oak Grove 29-0 1/2 4 Nikki Berge, Valley City 28-7 5 Jill Noeske, Valley City 27-6 1/2 6 Saraya Dahlen, West Fargo 27-3 1/2 7 Maria Brekkestran, West Fargo 26-7 8 Madaline DelaBarre, Fargo Shanley 26-4 1/2 9 Brianna Hartog, West Fargo 22-10 10 Jennifer Merring, Fargo Shanley 22-7 3/4 11 Angela Salberg, Fargo Oak Grove 19-3 1/255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 800 Meter, 1600 Meter, 3200 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put 1 West Fargo 170.0 2 Fargo Oak Grove 109.5 3 Valley City 84.5 4 Devils Lake 80.0 5 Whapeton 44.0 6 Fargo Shanley 22.0
Return to home page.