Boy's Cobber High School Invitational
Concordia College-Moorhead, MN
March 24, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Girls
Click here for data on Girls55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter 1 Omar Longoria, Dilworth-Glyndon-Felt 6.84 H1 2 Trent Johnson, Moorhead 6.89 H1 3 Chris Jordan, Fargo Shanley 6.91 H1 4 Kenny Szymonowicz, New York Mills 6.91 H2 5 Nate Bivens, Jamestown 6.97 H1 6 Alex Altenburnd, Moorhead 7.00 H10 7 Zach Johnson, Moorhead 7.00 H3 8 Casey Erdman, Moorhead 7.03 H10 9 Logan Leingang, Bismarck Century 7.06 H1 10 Kendal Christianson, Devils Lake 7.07 H1 11 Ryan Benke, Jamestown 7.10 H1 12 Luke Stetz, Moorhead 7.11 H2 13 Antonio St. Marie, Wadena-Deer Creek 7.15 H5 14 Chancey Ames, Moorhead 7.15 H10 15 Jake Schaefbauer, Fargo Shanley 7.16 H2 16 Adam Brammer, Moorhead 7.17 H2 17 Matthews Weeks, Moorhead 7.19 H3 18 Matt Dohman, Moorhead 7.19 H2 19 Dillion Theusch, Moorhead 7.23 H3 20 Paul Daniely III, Moorhead 7.23 H2 21 Matt Woehl, Bismarck Century 7.26 H2 22 Erik Slette, Moorhead 7.42 H4 23 Adam Malafa, Bismarck Century 7.47 H3 24 Jesse Schultz-Jiminez, Moorhead 7.47 H10 25 Zach Askelson, Dilworth-Glyndon-Felt 7.53 H4 26 Chris Fierstine, Moorhead 7.54 H5 27 Isaiah Toedter, Wadena-Deer Creek 7.56 H5 28 Lawrence Wallace, Moorhead 7.57 H4 29 David Wolf, Fargo Shanley 7.71 H6 30 Layne Johnson, Dilworth-Glyndon-Felt 7.72 H3 31 Thomas Lambertson, New York Mills 7.74 H10 32 Jb Gruffaz, Bismarck Century 7.74 H5 33 Doug Lordemann, Moorhead 7.75 H6 34 Josh Feil, Devils Lake 7.78 H6 35 Cassidy McManigle, Wadena-Deer Creek 7.78 H7 36 Evan Becker, Jamestown 7.79 H3 37 Joe Dooher, Moorhead 7.79 H6 38 Colby Schmidt, Wadena-Deer Creek 7.81 H6 39 Tom Roemmich, Jamestown 7.86 H4 40 Kaleb Cox, Jamestown 7.86 H4 41 Chandler Green, Wadena-Deer Creek 7.87 H6 42 Tim Green, Moorhead 7.92 H6 43 Brian Chepulis, Devils Lake 7.93 H8 44 Aaron Bettenhausen, Bismarck Century 7.95 H4 45 David Kerlin, Devils Lake 7.99 H8 46 James Anderson, Moorhead 8.01 H7 47 Ryan Moldenhauer, Jamestown 8.03 H7 48 Scott Gartner, Moorhead 8.08 H7 49 John Kleese, Jamestown 8.10 H5 49 Aaron Nygaard, Bismarck Century 8.10 H5 51 Jordan Garcia, Devils Lake 8.19 H8 52 Eric Imbery, Jamestown 8.21 H4 53 Byron Banet, Devils Lake 8.24 H9 54 Graham Mootz, Devils Lake 8.30 H7 55 Jake Hessig, New York Mills 8.33 H10 56 Aaron Johnson, Moorhead 8.36 H8 57 Teagan Overturf, Ashby-Brandon-Evansvi 8.39 H9 58 Dave Reimers, Jamestown 8.41 H7 59 Mike Nelson, Devils Lake 8.63 H955 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter Hurdles 1 Weston Leutz, Bismarck Century 7.47 H1 Olson Forum Record 2 Matthews Weeks, Moorhead 8.34 H1 3 Paul Daniely III, Moorhead 8.41 H1 4 John Bye, Moorhead 8.82 H1 5 Mike Zastoupil, Bismarck Century 9.04 H2 6 Doug Lordemann, Moorhead 9.15 H1 7 Jordan Davis, Bismarck Century 9.47 H2 8 Tate Carlson, Jamestown 9.58 H1 9 Zac Roelofs, Dilworth-Glyndon-Felt 9.81 H3 10 Cully Spandle, Moorhead 9.85 H2 11 Michael Golling, Moorhead 10.43 H2 12 Chet Riddle, Fargo Shanley 10.63 H2 13 Dave Reimers, Jamestown 11.14 H2 14 Dylan Isola, Wadena-Deer Creek 11.74 H2 15 Tim Enlow, Dilworth-Glyndon-Felt 13.63 H355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
200 Meter 1 Kenny Szymonowicz, New York Mills 23.61 H1 2 Luke Stetz, Moorhead 24.23 H2 3 Omar Longoria, Dilworth-Glyndon-Felt 24.30 H1 4 John Bye, Moorhead 24.53 H4 5 Stefan Kunz, Bismarck Century 24.54 H3 6 Chris Jordan, Fargo Shanley 24.56 H1 7 Alex Altenburnd, Moorhead 24.62 H5 8 Logan Leingang, Bismarck Century 24.71 H2 9 Chancey Ames, Moorhead 24.74 H3 10 Ryan Benke, Jamestown 24.78 H1 11 Zach Johnson, Moorhead 24.79 H2 12 Chet Riddle, Fargo Shanley 25.13 H2 13 Broderick Neameyer, Bismarck Century 25.18 H4 14 Ryan Lunski, Fargo Shanley 25.26 H1 15 Alex Paulson, Bismarck Century 25.68 H3 16 Matt Dohman, Moorhead 25.72 H2 17 Matt Woehl, Bismarck Century 25.91 H3 18 Thomas Lambertson, New York Mills 25.92 H12 19 Mike Zastoupil, Bismarck Century 26.01 H6 20 Cody Truax, Wadena-Deer Creek 26.05 H5 21 Adam Malafa, Bismarck Century 26.14 H5 22 Jordan Davis, Bismarck Century 26.21 H6 23 Chris Fierstine, Moorhead 26.27 H4 24 Antonio St. Marie, Wadena-Deer Creek 26.44 H5 25 Jake Schaefbauer, Fargo Shanley 26.49 H1 26 Alex Barbato, Wadena-Deer Creek 26.53 H8 27 Max LaBarre, Wadena-Deer Creek 26.53 H7 28 Chris Smith, Jamestown 26.78 H2 29 Zach Askelson, Dilworth-Glyndon-Felt 26.99 H7 30 Jb Gruffaz, Bismarck Century 27.18 H9 31 Lawrence Wallace, Moorhead 27.36 H7 32 Chris Heustis, Devils Lake 27.37 H7 33 Kaleb Cox, Jamestown 27.54 H3 34 Evan Becker, Jamestown 27.58 H3 35 Nate Hollatz, Bismarck Century 27.75 H8 36 Jordan Guck, New York Mills 27.83 H13 37 Nick Landscoot, Jamestown 27.92 H6 38 Isaiah Toedter, Wadena-Deer Creek 27.93 H7 39 Shawn Pollack, New York Mills 27.99 H13 40 David Wolf, Fargo Shanley 28.00 H6 41 Emmanuel Garza, Moorhead 28.06 H9 42 Chandler Green, Wadena-Deer Creek 28.13 H11 43 Luke Gotta, Moorhead 28.24 H8 44 Tim Green, Moorhead 28.38 H11 45 Aaron Bettenhausen, Bismarck Century 28.42 H10 46 John Kleese, Jamestown 28.46 H8 47 Zach Toedter, Wadena-Deer Creek 28.57 H11 48 Colby Schmidt., Wadena-Deer Creek 28.86 H10 49 Jakob Voight, Jamestown 28.86 H7 50 Eric Imbery, Jamestown 29.18 H8 51 Aaron Nygaard, Bismarck Century 29.19 H10 52 Layne Johnson, Dilworth-Glyndon-Felt 29.71 H6 53 Cassidy McManigle, Wadena-Deer Creek 30.01 H9 54 Tate Chicos, Devils Lake 30.29 H10 55 Tim Enlow, Dilworth-Glyndon-Felt 30.31 H10 56 Ben Gaughan, Moorhead 31.06 H13 57 Teagan Overturf, Ashby-Brandon-Evansvi 31.33 H10 58 Jake Hessig, New York Mills 32.58 H13 59 Dane Hoffman, Wadena-Deer Creek 32.79 H1155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
400 Meter 1 Stefan Kunz, Bismarck Century 54.86 H2 2 Kole Seiler, Bismarck Century 55.13 H1 3 Nate Bivens, Jamestown 55.33 H1 4 David Haugen, Moorhead 55.56 H1 5 Matt Lafferty, Bismarck Century 55.62 H2 6 Ryan Lunski, Fargo Shanley 55.88 H2 7 Jordan Gengler, Jamestown 56.42 H2 8 Erik Slette, Moorhead 56.89 H1 9 Beau Hoium, Moorhead 57.01 H1 10 Alex Barbato, Wadena-Deer Creek 57.97 H6 11 Tim Lillehaugen, Moorhead 59.32 H2 12 Josh Wolf, Fargo Shanley 59.49 H3 13 Nikko Raymo, Bismarck Century 60.57 H3 14 Nate Hollatz, Bismarck Century 61.57 H4 15 Chad Hingst, Fargo Shanley 61.60 H4 16 Caleb Dahl, Dilworth-Glyndon-Felt 62.84 H3 17 Jake Wentz, Bismarck Century 63.50 H4 18 Phillip Hottinger, Jamestown 63.61 H2 19 Zach Toedter, Wadena-Deer Creek 64.27 H7 20 Matt Boeder, Bismarck Century 64.33 H3 21 Justin Lepp, Bismarck Century 65.56 H4 22 Brandon Myhre, Devils Lake 66.23 H6 23 Aaron Johnson, Moorhead 66.70 H6 24 Dylan Isola, Wadena-Deer Creek 70.12 H7 25 Jordan Garcia, Devils Lake 70.40 H5 26 Ryan Moldenhauer, Jamestown 71.38 H3 27 Derek Johnson, Moorhead 74.56 H755 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
800 Meter 1 Sam Larson, Jamestown 2:01.99 H1 2 Cole Kroshus, Bismarck Century 2:05.52 H1 3 Jordan Slusser, Jamestown 2:08.03 H1 4 Paul Lillehaugen, Moorhead 2:12.76 H1 5 Jake Vossler, Dilworth-Glyndon-Felt 2:16.39 H1 6 Brad Hagen, Moorhead 2:17.91 H1 7 Adam Fitzgerald, Moorhead 2:19.22 H2 8 Jon Nedrestoel, Bismarck Century 2:21.28 H3 9 Nikko Raymo, Bismarck Century 2:25.44 H2 10 Matt Boeder, Bismarck Century 2:27.62 H1 11 Nathan Hakk, Moorhead 2:28.90 H3 12 Travis Mack, Devils Lake 2:30.06 H2 13 Ian Lancaster, Fargo Shanley 2:31.66 H3 14 Brandon Myhre, Devils Lake 2:31.89 H3 15 Matthias Valan, Moorhead 2:32.63 H3 16 Mike Sly, Fargo Shanley 2:33.46 H2 17 Sean Saxton, Ashby-Brandon-Evansvi 2:33.74 H2 18 Tom Wixo, Moorhead 2:35.43 H3 19 Dom Martinez, Moorhead 2:39.18 H355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
1600 Meter 1 Sam Larson, Jamestown 4:28.91 H1 2 Erik Hanson, Moorhead 4:42.47 H1 3 Jakob Lindaas, Moorhead 4:45.51 H1 4 Tyler Iverson, Moorhead 4:46.90 H1 5 Jordan Slusser, Jamestown 4:47.29 H1 6 Kyle Entzel, Jamestown 5:03.80 H1 7 Michael Bangs, Jamestown 5:13.96 H1 8 Ian Lancaster, Fargo Shanley 5:21.06 H2 9 Cody Stuhaug, Dilworth-Glyndon-Felt 5:21.08 H1 10 Robbie Ludovisie, Wadena-Deer Creek 5:22.32 H2 11 Lane Folkers, Bismarck Century 5:24.63 H2 12 Tim Papillon, Wadena-Deer Creek 5:33.32 H1 13 Mike Sly, Fargo Shanley 5:35.04 H2 14 Jeff Otto, Ashby-Brandon-Evansvi 5:42.80 H1 15 Ben Fraase, Bismarck Century 5:44.51 H2 16 Nick Peterson, Bismarck Century 5:53.77 H2 17 Jacob Hofland, New York Mills 6:14.13 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
3200 Meter 1 Alex Redmann, Bismarck Century 10:29.44 2 Tom Sederquist, Moorhead 10:33.25 3 Adam Schumacher, Bismarck Century 10:45.41 4 Tanner Sakrismo, Moorhead 10:57.99 5 Grant Nelson, Moorhead 11:09.89 6 Spencer Kamoni, Jamestown 11:11.46 7 Bennett Mercil, Dilworth-Glyndon-Felt 11:51.08 8 Justin Lepp., Bismarck Century 12:28.71 9 Zach Bernu, Wadena-Deer Creek 13:01.28 10 Jeff Otto, Ashby-Brandon-Evansvi 13:10.92 11 Brock Davidson, Devils Lake 13:13.87 12 Chris Banet, Devils Lake 13:13.9855 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x200 Meter Relay 1 Bismarck Century (Derek Wiseman, Logan Leingang, Broderick Neameyer, Jacob Alishouse) 98.92 H1 2 Fargo Shanley (Chris Jordan, Jake Schaefbauer, Ryan Lunski, Chet Riddle) 98.94 H1 3 Moorhead (Matt Dohman, Luke Stetz, Chancey Ames, Casey Erdman) 99.08 H2 4 Moorhead (Paul Daniely III, Doug Lordemann, Jesse Schultz-Jiminez, Dillion Theusch) 1:44.62 H1 5 Wadena-Deer Creek (Riley Snyder, Max LaBarre, Caleb Haman, Cody Truax) 1:45.09 H2 6 Devils Lake (Kendal Christianson, Sean Ballard, Mike Wahl, Jason Berg) 1:45.16 H2 7 Wadena-Deer Creek (Isaiah Toedter, Alex Barbato, Zach Toedter, Antonio St. Marie) 1:48.46 H1 8 Jamestown (Kaleb Cox, Evan Becker, Eric Imbery, Tate Carlson) 1:49.14 H2 9 New York Mills (Mitch Campana, Cody Hendrickx, Jordan Guck, Tony Anderson) 1:53.20 H1 10 Devils Lake (Jordan Garcia, David Kerlin, Byron Banet, Tate Chichos) 1:55.58 H1 Dilworth-Glyndon-Felt (Omar Longoria, Zach Askelson, Zac Roelofs, Jared Roelofs) DQ H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x400 Meter Relay 1 Bismarck Century (Derek Wiseman, Kole Seiler, Jacob Alishouse, Weston Leutz) 3:35.16 H2 2 Moorhead (John Bye, Paul Lillehaugen, David Haugen, Tim Lillehaugen) 3:39.44 H2 3 Moorhead (Tyler Iverson, Erik Hanson, Jakob Lindaas, Brad Hagen) 3:52.53 H2 4 Jamestown (Nate Bivens, Ryan Benke, Nathan Glucky, Jordan Gengler) 3:52.84 H2 5 Dilworth-Glyndon-Felt (Cody Brantner, Caleb Dahl, Zac Roelofs, Jake Vossler) 3:58.30 H2 6 Jamestown (Brett Sinner, Brian Sinner, Michael Bangs, Tom Roemmich) 4:03.62 H1 7 Moorhead (Chris Fierstine, Michael Golling, Scott Gartner, Emmanuel Garza) 4:09.18 H1 8 Devils Lake (Aaron Betz, Graham Mootz, Josh Clouse, Josh Feil) 4:18.24 H2 9 Moorhead (Nathan Hakk, Tom Wixo, Matthias Valan, Dom Martinez) 4:18.54 H1 10 New York Mills (Mitch Campana, Cody Hendrickx, Shawn Pollack, Tony Anderson) 4:28.29 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x800 Meter Relay 1 Bismarck Century (Cole Kroshus, Adam Schumacher, Jonas Haddis, Alex Redmann) 8:43.07 2 Moorhead (Tim Lillehaugen, Paul Lillehaugen, Brad Hagen, David Haugen) 8:43.62 3 Jamestown (Jordan Slusser, Ben Larson, Spencer Kamoni, Nathan Glucky) 9:02.23 4 Dilworth-Glyndon-Felt (Jake Vossler, Cody Brantner, Bennett Mercil, Cody Stuhaug) 9:22.65 5 Moorhead (Nathan Hakk, Matthias Valan, Tom Wixo, Dom Martinez) 9:59.13 6 Devils Lake (Aaron Betz, Travis Mack, Brandon Myhre, Graham Mootz) 10:34.0255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Long Jump 1 Omar Longoria, Dilworth-Glyndon-Felt 19-4 (5.89m) 2 Wes Anderson, Moorhead 18-4 3/4 (5.60m) 3 Zach Johnson, Moorhead 18-4 1/4 (5.59m) 4 Andy Lillejord, Jamestown 18-4 (5.58m) 5 Joel Huch, New York Mills 18-1 1/4 (5.51m) 6 Ben Gaughn, Moorhead 17-11 1/2 (5.47m) 7 Ryan Benke, Jamestown 17-10 (5.43m) 8 Derek Wiseman, Bismarck Century 17-9 (5.41m) 9 Matthews Weeks, Moorhead 17-8 (5.38m) 10 Adam Brammer, Moorhead 17-6 1/2 (5.34m) 11 Alex Paulson, Bismarck Century 17-6 (5.33m) 12 Caleb Dahl, Dilworth-Glyndon-Felt 17-4 (5.28m) 13 Riley Snyder, Wadena-Deer Creek 17-2 (5.23m) 14 Chris Fierstine, Moorhead 17-0 1/2 (5.19m) 15 Cody Truax, Wadena-Deer Creek 17-0 1/2 (5.19m) 16 Brian Sinner, Jamestown 16-5 1/4 (5.01m) 17 Brett Sinner, Jamestown 16-1 1/2 (4.91m) 18 Josh Wolf, Fargo Shanley 15-6 (4.72m) 19 Luke Gotta, Moorhead 15-5 (4.70m) 20 Justin Tucker, Wadena-Deer Creek 15-2 1/4 (4.63m) 21 Doug Lordemann, Moorhead 15-1 1/2 (4.61m) 22 Cassidy McManigle, Wadena-Deer Creek 14-9 (4.49m) 23 Jared Roelofs, Dilworth-Glyndon-Felt 14-9 (4.49m) 24 Layne Johnson, Dilworth-Glyndon-Felt 14-5 (4.39m) 25 Cullen Ross, Fargo Shanley 14-3 1/2 (4.35m) 26 David Wolfe, Fargo Shanley 13-10 (4.21m) 27 James Nettleton, Dilworth-Glyndon-Felt 12-4 (3.76m) 28 Jacob Hessig, New York Mills 9-7 1/2 (2.93m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Triple Jump 1 Travis Johnson, Bismarck Century 36-8 1/2 (11.18m) 2 Alex Paulson, Bismarck Century 35-8 1/2 (10.88m) 3 Mike Wahl, Devils Lake 35-8 (10.87m) 4 Matt weeks, Moorhead 35-5 3/4 (10.81m) 5 Isaac Monke-Lundberg, Moorhead 34-10 1/2 (10.63m) 6 Jared Roelofs, Dilworth-Glyndon-Felt 34-9 1/2 (10.60m) 7 Will Bergstrom, Devils Lake 34-0 1/2 (10.37m) 8 Matt Woehl, Bismarck Century 32-4 (9.85m) 9 Justin Tucker, Wadena-Deer Creek 30-10 (9.39m) 10 Jordan Garcia, Devils Lake 30-2 (9.19m) 11 Brian Chepulis, Devils Lake 30-0 1/2 (9.15m) 12 James Nettleton, Dilworth-Glyndon-Felt 28-1 (8.56m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
High Jump 1 Joel Huch, New York Mills 5-8 (1.73m) 2 Brian Sinner, Jamestown 5-8 (1.73m) 3 Isaac Monke-Lundberg, Moorhead 5-8 (1.73m) 4 Matt Woehl, Bismarck Century 5-6 (1.68m) 5 Josh Wolf, Fargo Shanley 5-4 1/4 (1.63m) 5 Brett Sinner, Jamestown 5-4 1/4 (1.63m) 7 Mike Wahl, Devils Lake 5-4 1/4 (1.63m) 8 Cullen Ross, Fargo Shanley 5-2 1/4 (1.58m) 9 Wes Anderson, Moorhead 5-2 1/4 (1.58m) 10 Caleb Dahl, Dilworth-Glyndon-Felt 5-2 1/4 (1.58m) 11 Kristian Lien, Moorhead 5-0 1/4 (1.53m) 11 Ben Gaughn, Moorhead 5-0 1/4 (1.53m) 13 Cody Brantner, Dilworth-Glyndon-Felt 5-0 1/4 (1.53m) Derek Johnson, Moorhead NH Lawrence Wallace, Moorhead NH Will Bergstrom, Devils Lake NH Tate Chichos, Devils Lake NH Brian Chepulis, Devils Lake NH Byron Banet, Devils Lake NH Tom Roemmich, Jamestown NH Emmanuel Garza, Moorhead NH55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Pole Vault 1 Weston Leutz, Bismarck Century 12-6 (3.81m) 2 Adam Brammer, Moorhead 11-6 (3.50m) 2 Culley Spandl, Moorhead 11-6 (3.50m) 4 Caleb Haman, Wadena-Deer Creek 11-0 (3.35m) 5 Jakob Voight, Jamestown 10-6 (3.20m) 6 Chris Smith, Jamestown 10-0 (3.05m) 6 Andy Lillejord, Jamestown 10-0 (3.05m) 8 Sean Ballard, Devils Lake 9-6 (2.89m) 8 Aidan Alfonso, Devils Lake 9-6 (2.89m) 10 Bennett Mercil, Dilworth-Glyndon-Felt 9-6 (2.89m) 11 Britt Helten, Devils Lake 9-0 (2.74m) 12 Max LaBarre, Wadena-Deer Creek 9-0 (2.74m) 13 Nick Landscoot, Jamestown 8-0 (2.44m) 14 Cody Stuhaug, Dilworth-Glyndon-Felt 7-6 (2.29m) Broderick Neameyer, Bismarck Century NH Casey Erdman, Moorhead NH55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Shot Put 1 Aj Tuck, Bismarck Century 45-3 (13.79m) 2 Tyler Fleckenstein, Bismarck Century 45-0 1/2 (13.72m) 3 Josh Kleckner, Moorhead 44-9 1/2 (13.65m) 4 Nathan Kavli, Devils Lake 44-4 1/2 (13.52m) 5 Tyler Schmidkunz, Bismarck Century 44-4 1/2 (13.52m) 6 Scott Thingstad, Jamestown 42-11 1/2 (13.09m) 7 Ben Kringstad, Bismarck Century 42-0 (12.80m) 8 Zach Wolf, Jamestown 41-2 1/2 (12.56m) 9 Dusty Stasch, Fargo Shanley 40-10 (12.44m) 10 Paul McKay, Devils Lake 38-10 (11.83m) 11 Brock Spenningsby, Jamestown 38-6 1/2 (11.74m) 12 Jeremiah Johnson, Dilworth-Glyndon-Felt 38-4 1/2 (11.69m) 13 Ben Potts, Devils Lake 38-2 (11.63m) 14 Robert Moos, Jamestown 37-9 (11.50m) 15 David Kerlin, Devils Lake 37-8 (11.48m) 16 Brandon Menze, New York Mills 37-6 (11.43m) 17 Zac Roelofs, Dilworth-Glyndon-Felt 37-5 1/2 (11.41m) 18 Zach Schaible, Bismarck Century 37-3 (11.35m) 19 Tyler Mielke, Jamestown 36-10 (11.22m) 20 Ty Morrison, Moorhead 36-6 1/2 (11.13m) 21 Adam Brewer, Moorhead 35-11 1/2 (10.96m) 22 Jacob Keller, Bismarck Century 35-7 (10.84m) 23 Tyler Morales, Moorhead 35-7 (10.84m) 24 Matt Magnusson, Moorhead 35-4 (10.77m) 25 Austin Anhorn, Bismarck Century 35-1 (10.69m) 26 Brian Bubach, Fargo Shanley 35-1 (10.69m) 27 Alex Looysen, Jamestown 34-10 1/2 (10.63m) 28 Ryan Meidinger, Bismarck Century 34-4 (10.46m) 29 Andrew Christianson, Moorhead 34-1 (10.38m) 30 Jamie Nordick, Moorhead 33-8 1/2 (10.27m) 31 Chad Hingst, Fargo Shanley 31-8 1/2 (9.66m) 32 Austin Link, Bismarck Century 31-5 (9.57m) 33 Kelsey Wangendorf, Bismarck Century 31-4 (9.55m) 34 Cody Truax, Wadena-Deer Creek 30-6 1/2 (9.31m) 35 Garrett Hill, Jamestown 30-6 (9.29m) 36 Brandon Bulawa, Bismarck Century 30-0 (9.14m) 37 Matthew Fee, Moorhead 29-9 (9.06m) 38 Dillon Wach, Ashby-Brandon-Evansvi 29-2 (8.89m) 39 Kyle Gronbeck, Moorhead 28-10 1/2 (8.80m) 40 Riley Snyder, Wadena-Deer Creek 28-8 (8.73m) 41 Denton Heisler, Devils Lake 28-2 1/2 (8.59m) 42 Dane Hoffman, Wadena-Deer Creek 27-3 (8.30m) 43 Alex Quiring, Moorhead 27-1 1/2 (8.26m) 44 Brett Elstad, Jamestown 26-11 (8.20m) 45 Andrew Minten, New York Mills 26-9 (8.15m) 46 Tony Desharnaiz, Fargo Shanley 26-5 (8.05m) 47 Andrew Thompson, New York Mills 25-0 (7.62m) 48 Brandon Schmidt, Jamestown 24-8 (7.51m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 800 Meter, 1600 Meter, 3200 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put 1 Moorhead 186.0 2 Bismarck Century 158.0 3 Jamestown 95.5 4 Dilworth-Glyndon-Felt 45.0 5 New York Mills 32.0 6 Devils Lake 26.0 7 Fargo Shanley 25.5 8 Wadena-Deer Creek 11.0
Return to home page.