Girl's Cobber High School Invitational
Concordia College-Moorhead, MN
March 24, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Boys
Click here for data on Boys55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter 1 Emily Black, Devils Lake 7.77 H2 2 Brittney Herbst, Moorhead 7.83 H4 3 Joslin Seidel, Bismarck 7.86 H1 4 Megan Meyer, Bismarck 7.92 H1 5 Heidi Jundt, Bismarck 7.95 H1 6 Ashley Privratsky, Devils Lake 7.96 H4 7 Chelsie Voeller, Jamestown 8.03 H1 8 Anna Rodenburg, Bismarck Century 8.05 H1 9 Kari Olson, Bismarck 8.08 H1 10 Rachel Hakk, Moorhead 8.10 H3 11 Anne Boyd, Moorhead 8.14 H4 12 Sara Hardmeyer, Bismarck Century 8.20 H2 12 Bre Schuster, Bismarck Century 8.20 H2 14 Kayla Schuh, Bismarck 8.22 H1 15 Shantel Schuh, Bismarck 8.22 H2 16 Rachel Jacobsen, Moorhead 8.29 H5 17 Briana Cary, Moorhead 8.30 H9 18 Chelsea Schwind, Jamestown 8.35 H2 19 Kayla Deschamp, Bismarck Century 8.36 H2 20 Rachel Block, Jamestown 8.37 H2 21 Jen Dunn, Bismarck 8.40 H3 22 Lexi Wangen, Crookston 8.47 H5 23 Sam Krause, Moorhead 8.48 H7 24 Sara Miller, Bismarck 8.50 H3 25 Molly Kaeding, Fargo Shanley 8.51 H8 26 Macy Egeland, Bismarck Century 8.52 H9 27 Katie Bonday, Moorhead 8.56 H6 28 Charity Miller, Jamestown 8.58 H5 29 Tiffany Sherland, Devils Lake 8.60 H4 30 Alexa Moilanen, Moorhead 8.67 H7 30 Chelsea Hesby, Crookston 8.67 H6 32 Cassie Staber, Moorhead 8.68 H6 32 Andrea Lariviere, Crookston 8.68 H4 34 April Peterson, Moorhead 8.70 H6 35 Carley Erickson, Moorhead 8.76 H5 36 Kaylee Pekarek, Moorhead 8.76 H7 36 Tricia Tschaekoske, Bismarck 8.76 H3 38 Missy Pyle, New York Mills 8.78 H9 39 Ashley Thomas, Crookston 8.80 H3 40 Hunter Plaster, Ashby-Brandon-Evansvi 8.82 H7 41 Kayla Schumacher, Jamestown 8.82 H7 42 Danielle Feser, Bismarck 8.89 H4 43 Kayla Anderson, Moorhead 8.97 H7 44 Daniel Weisz, Bismarck Century 9.01 H9 45 Morgan McPherson, Bismarck 9.01 H5 46 Kim Stabenow, Moorhead 9.05 H6 47 Becca Bohrer, Bismarck 9.05 H6 48 Paige Ziegler, Bismarck 9.16 H6 49 Dilheen Amedi, Moorhead 9.27 H9 49 Victoria Reynolds, Ashby-Brandon-Evansvi 9.27 H5 51 Sara Kaml, Crookston 9.34 H7 52 Cynthia Rodriquez, Moorhead 9.49 H8 53 Brienna Larson, Ashby-Brandon-Evansvi 9.79 H8 54 Marissa Anderson, New York Mills 9.83 H9 55 Ashley Olson, Moorhead 10.23 H8 56 Siham Amedy, Moorhead 10.33 H855 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter Hurdles 1 Rachel Hakk, Moorhead 8.5 H2 2 Twila Moser, Bismarck 9.23 H1 3 Jessica Wass, Bismarck Century 9.2 H2 4 Alycia Olson, Bismarck Century 9.60 H1 5 Hannah Steinmetz, Jamestown 9.67 H1 6 Annika Harless, Moorhead 9.5 H2 7 Mikaela Hirst, Bismarck Century 9.82 H1 8 Tia Gackle, Jamestown 9.8 H2 9 Jordan Landsiedel, Bismarck 10.07 H1 10 Brianna Gaughan, Moorhead 10.25 H3 11 Kahla Dyer, Devils Lake 10.1 H2 12 Kristi Schaffer, Ashby-Brandon-Evansvi 10.39 H3 13 Rachel Jacobsen, Moorhead 10.40 H3 14 Alison Beech, Moorhead 10.44 H4 15 Katie Bondy, Moorhead 10.71 H3 16 Molly Vanderpan, Bismarck Century 11.00 H4 17 Chelsea Schwind, Jamestown 11.30 H1 18 Emily Stein, Moorhead 11.42 H4 19 Jessica Nelson, Bismarck Century 11.43 H5 20 Danille Feser, Bismarck 12.00 H4 21 Tricia Tschaekoske, Bismarck 12.44 H4 22 Jenna Hansen, Ashby-Brandon-Evansvi 12.65 H5 23 Morgan McPherson, Bismarck 12.90 H3 24 Courtney Morris, Bismarck Century 13.22 H5 25 Sam Neirby, Moorhead 14.22 H4 26 Rachel Carlisle, Wadena-Deer Creek 14.41 H555 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
200 Meter 1 Jill Steinwand, Bismarck Century 27.41 H1 2 Megan Meyer, Bismarck 27.66 H1 3 Emiliy Black, Devils Lake 27.71 H4 4 Sharon Boots, Bismarck Century 27.92 H1 5 Jesse Trapp, Jamestown 28.47 H2 6 Marie Monson, Jamestown 28.51 H2 7 Leslie Eldred, Moorhead 28.62 H2 8 Brittney Herbst, Moorhead 28.70 H3 9 Brin Bailey, Moorhead 28.71 H2 10 Ashley Kassenborg, Moorhead 28.91 H5 11 Brigetta Berg, Wadena-Deer Creek 28.92 H2 12 Ashley Privratsky, Devils Lake 28.97 H4 13 Chelsie Voeller, Jamestown 29.09 H2 14 Anne Boyd, Moorhead 29.32 H4 15 Mikaela Hirst, Bismarck Century 29.41 H1 16 Briana Cary, Moorhead 29.61 H11 17 Annie Assel, Bismarck 29.62 H5 18 Annika Harless, Moorhead 29.68 H3 19 Lauren Carew, Fargo Shanley 29.70 H4 20 Brianna Gaughan, Moorhead 29.92 H3 21 Amie Nowacki, Moorhead 30.10 H4 22 Heidi Jundt, Bismarck 30.15 H3 23 Hillary Enns, Moorhead 30.27 H4 24 Kari Olson, Bismarck 30.30 H3 25 Alycia Olson, Bismarck Century 30.42 H7 26 Molly Kaeding, Fargo Shanley 30.46 H5 27 Sara Miller, Bismarck 30.57 H5 28 Sara Hardmeyer, Bismarck Century 30.69 H11 29 Sam Krause, Moorhead 30.76 H9 30 Rachel Block, Jamestown 31.06 H8 31 Cassie Staber, Moorhead 31.09 H5 32 Jordan Landsiedel, Bismarck 31.13 H3 33 Kaylani Penas, Moorhead 31.17 H10 34 Tiffany Sherland, Devils Lake 31.33 H9 35 Lexi Wangen, Crookston 31.38 H7 36 Kayla Schumacher, Jamestown 31.39 H10 37 Jackie Zaic, Wadena-Deer Creek 31.40 H6 38 Alexa Moilanen, Moorhead 31.51 H8 39 Megan Cole, New York Mills 31.57 H14 40 Hunter Plaster, Ashby-Brandon-Evansvi 31.61 H13 41 Courtney Morris, Bismarck Century 31.70 H10 42 Ashley Thomas, Crookston 31.72 H1 43 Kaylee Pekarek, Moorhead 31.83 H9 44 Danie Wavra, Crookston 31.87 H6 45 Sara Bejerk, Crookston 31.90 H6 46 April Peterson, Moorhead 32.12 H10 46 Eden Schmidt, Bismarck 32.12 H5 48 Charity Miller, Jamestown 32.26 H11 49 Becca Bohrer, Bismarck 32.34 H7 50 Tia Gackle, Jamestown 32.45 H10 51 Megan Fitzgerald, Moorhead 32.57 H8 52 Kim Stabenow, Moorhead 32.67 H8 53 Morgan McPhearson, Bismarck 32.70 H6 54 Paige Ziegler, Bismarck 33.06 H6 55 Darla Hedstrom, New York Mills 33.09 H12 56 Jessica Nelson, Bismarck Century 33.13 H13 57 Tricia Tschaekoske, Bismarck 33.17 H7 58 Chelsea Schwind, Jamestown 33.45 H11 59 Daniel Weisz, Bismarck Century 33.60 H14 60 Cynthia Rodriquez, Moorhead 33.66 H11 61 Rachel Richter, Wadena-Deer Creek 33.83 H11 62 Rachel Carlisle, Wadena-Deer Creek 34.21 H6 63 Abby Rundquist, Moorhead 34.24 H8 64 Dilheen Amedi, Moorhead 34.46 H13 65 Danielle Feser, Bismarck 34.51 H7 66 Sara Kaml, Crookston 34.52 H8 67 Rachael Moreno, Ashby-Brandon-Evansvi 35.39 H13 68 Ashley Olson, Moorhead 36.98 H10 69 Sam Neirby, Moorhead 37.98 H9 70 Siham Amedy, Moorhead 39.01 H13 71 Taylor Esler, New York Mills 39.11 H1455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
400 Meter 1 Emily Black, Devils Lake 62.01 H1 2 Madey Hornung, Jamestown 63.55 H1 3 Paige Thiele, Bismarck Century 64.65 H1 4 Lauren Carew, Fargo Shanley 64.98 H1 5 Chelsey Yantzer, Bismarck 65.80 H2 6 Ashley Kassenborg, Moorhead 66.19 H1 7 Kristin Grenz, Bismarck Century 66.87 H3 8 Beth McMillan, Jamestown 67.27 H2 9 Kayla Schuh, Bismarck 67.27 H4 10 Anna Peterson, Moorhead 67.34 H2 11 Shantel Schuh, Bismarck 67.67 H4 12 Sarah Kanten, Crookston 67.78 H2 13 Kristin Greenstein, Bismarck Century 68.21 H4 14 Amanda Love, Bismarck 68.43 H3 15 Nicole McCrory, Bismarck 68.78 H2 16 Allie Bondy, Moorhead 69.60 H4 17 Emily Rundquist, Moorhead 70.13 H3 18 Jessica Salge, Wadena-Deer Creek 70.90 H4 19 Macy Egeland, Bismarck Century 70.97 H5 20 Megan Fitzgerald, Moorhead 70.99 H3 21 Emily Wood, Wadena-Deer Creek 71.31 H2 22 Jenessa Bentz, Bismarck Century 72.41 H5 23 Kayla Deschamp, Bismarck Century 72.46 H6 24 Chelsey Meier, Bismarck Century 72.86 H5 25 Casey Steckler, Moorhead 72.90 H3 26 Cally Johannes, Wadena-Deer Creek 73.69 H5 27 Kirsten Tentler, Wadena-Deer Creek 74.09 H6 28 Darla Hedstrom, New York Mills 74.39 H7 29 Krysten Williams, Jamestown 74.44 H3 30 Jackie Zaic, Wadena-Deer Creek 74.93 H6 31 Sadie Slind, Jamestown 75.56 H6 32 Ashley Erdmann, Crookston 81.43 H4 33 Brandi Freeman, Devils Lake 82.28 H7 34 Jaden Witt, Ashby-Brandon-Evansvi 90.94 H7 35 Taylor Esler, New York Mills 92.43 H755 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
800 Meter 1 Katie Conlon, Jamestown 2:26.37 H1 2 Amber Henne, Moorhead 2:30.78 H1 3 Alexa Wachter, Bismarck 2:31.50 H1 4 Elisabeth Hanson, Moorhead 2:33.77 H1 5 Kaitlin Thiele, Bismarck Century 2:37.69 H1 6 Taylor Pintar, Bismarck 2:39.10 H1 7 Lyndsey Achtenberg, Bismarck 2:40.51 H2 8 Kaylee Townsend, Bismarck Century 2:41.70 H1 9 Morgan Christian, Moorhead 2:42.65 H2 10 Markie Henry, Bismarck Century 2:43.40 H2 11 Rachel Papillon, Wadena-Deer Creek 2:44.83 H1 12 Tori Rhode, Crookston 2:48.54 H3 13 Olivia Hendrickx, New York Mills 2:48.86 H3 14 Andrea Stowe, Moorhead 2:49.16 H2 15 Amanda Enns, Moorhead 2:53.14 H2 16 Sara Weinberg, Bismarck Century 2:53.39 H3 17 Hope Steinke, Moorhead 2:57.62 H2 18 Megan Rein, Ashby-Brandon-Evansvi 3:00.45 H3 19 Taylor Edin, Bismarck Century 3:00.57 H3 20 Taylor Muggerud, Bismarck Century 3:04.61 H3 21 Sammie Bratvold, Crookston 3:06.95 H2 22 Jasmine Jordan, Ashby-Brandon-Evansvi 3:11.07 H3 23 Hayley Myrold, Crookston 3:14.26 H2 24 Chasidy Kanwischer, Bismarck Century 3:17.02 H3 25 Erika Mounsdon, Ashby-Brandon-Evansvi 3:23.20 H355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
1600 Meter 1 Katie Conlon, Jamestown 5:21.54 H1 2 Rachel Mjones, Moorhead 5:42.13 H1 3 KayLee Litch, Moorhead 6:00.45 H1 4 Kelsey Browne, Wadena-Deer Creek 6:03.90 H1 5 Heather Wolberg, Bismarck 6:04.02 H1 6 Kim Hest, Moorhead 6:04.33 H1 7 Kelly Brammer, Moorhead 6:07.11 H1 8 Hannah Toedter, Wadena-Deer Creek 6:08.32 H1 9 Sarah Monette, Devils Lake 6:11.08 H2 10 Sammy Glatt, Bismarck 6:11.44 H2 11 Kaitlyn Schultz, Bismarck 6:11.87 H2 12 Bethany Papillon, Wadena-Deer Creek 6:12.77 H1 13 Andrea Birmingham, Moorhead 6:13.60 H1 14 Alexa Boyd, Bismarck Century 6:16.48 H2 15 Olivia Hendrickx, New York Mills 6:20.32 H3 16 Lauren Girard, Wadena-Deer Creek 6:31.28 H3 17 Leslee Uhrich, Bismarck Century 6:31.99 H3 18 Alison Hest, Moorhead 6:32.01 H3 19 Leslie Wood, Moorhead 6:42.47 H3 20 Bailee Scissel, Wadena-Deer Creek 6:43.82 H2 21 Brooke Morris, Crookston 6:45.68 H2 22 Megan Wixo, Moorhead 6:49.73 H3 23 Katie Anderson, Moorhead 6:52.41 H3 24 Alina Poberezhnik, Bismarck Century 6:52.46 H3 25 Stephanie Kottre, Bismarck Century 6:52.48 H3 26 Jade Branden, Moorhead 6:53.24 H3 27 Lacy Ripplinger, Bismarck Century 7:00.41 H3 28 Julie Emanuel, Crookston 7:10.25 H2 29 Jordan Melbye, Crookston 7:19.42 H2 30 Karly Koenig, Crookston 7:26.43 H2 31 Bridget Carlson, Crookston 7:31.02 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
3200 Meter 1 Kristi Falk, Jamestown 12:23.92 2 Hannah Stordahl, Moorhead 12:28.14 3 Leah Hansen, Moorhead 12:34.12 4 Emily Kanten, Crookston 13:40.02 5 Sadie Slind, Jamestown 13:43.09 6 Sarah Monette, Devils Lake 13:55.07 7 Brenna Rauner, Crookston 14:47.81 8 Katie Hansen, Ashby-Brandon-Evansvi 15:27.7655 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x200 Meter Relay 1 Century 4x2 1:51.81 H1 2 Bismarck 4x2a 1:55.70 H2 3 Moorhead 4x2a 1:55.75 H1 4 Devils Lake 4x2b 1:55.97 H2 5 Jamestown 4x2 1:56.12 H1 6 Moorhead 4x2b 1:56.92 H1 7 Bismarck 4x2c 1:57.79 H3 8 Crookston 4x2 1:58.99 H1 9 Moorhead 4x2d 2:06.14 H3 10 Wdc 4x2 2:06.43 H2 11 Moorhead 4x2c 2:07.52 H3 12 Abe 4x2 2:10.72 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x400 Meter Relay 1 Bismarck (Chelsey Yantzer, Alexa Wachter, Amanda Love, Twila Moser) 4:24.53 H2 2 Jamestown (Abby Heilman, Madey Hornung, Hannah Steinmetz, Jesse Trapp) 4:26.67 H2 3 Moorhead (Leslie Eldred, Annika Harless, Hillary Enns, Brin Bailey) 4:27.49 H2 4 Crookston (Jessica Broekemeier, Danielle Larson, Taylor Brockemeier, Sarah Kanten) 4:33.38 H2 5 Moorhead (Amber Henne, Elisabeth Hanson, Rachel Mjones, Hope Steinke) 4:33.51 H1 6 Bismarck Century (Jenessa Bentz, Taylor Edin, Taylor Muggerud, Sara Weinberg) 4:34.56 H2 6 Bismarck Century (Kristin Grenz, Kristin Greenstein, Molly Vanderpan, Tanna Grenz) 4:34.56 H2 8 Bismarck (Kayla Schuh, Brooklyn Beeheler, Lyndsey Achtenberg, Taylor Pintar) 4:36.03 H1 9 Moorhead (Morgan Christian, Andrea Burmingham, KayLee Litch, Kelly Brammer) 4:38.97 H1 10 Bismarck Century (Jessica Wass, Jessica Sitz, Alexa Boyd, Markie Henry) 4:44.20 H1 11 Wadena-Deer Creek (Lauren Girard, Hannah Toedter, Bailee Scissel, Bethany Papillon) 4:47.26 H1 12 Moorhead (Katie Bondy, Amanda Enns, Emily Stein, Alison Beech) 5:06.26 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x800 Meter Relay 1 Moorhead (Morgan Christian, Amber Henne, Elisabeth Hanson, Hannah Stordahl) 10:12.97 H1 2 Jamestown (Beth McMillan, Kristi Falk, Madey Hornung, Abby Heilman) 10:21.38 H1 3 Bismarck (Brooklyn Beeheler, Lyndsey Achtenberg, Nicole McCrory, Taylor Pintar) 10:39.79 H1 4 Bismarck Century (Tanna Grenz, Kaitlin Thiele, Chelsey Meier, Kaylee Townsend) 10:42.95 H1 5 Wadena-Deer Creek (Rachel Papillon, Kelsey Browne, Hannah Toedter, Emily Wood) 10:59.54 H1 6 Moorhead (Leah Hansen, Hope Steinke, Andrea Stowe, Amanda Enns) 11:00.15 H1 7 Crookston (Sammie Bratvold, Hayley Myrold, Taylor Brockemeier, Emily Kanten) 11:44.53 H1 8 Ashby-Brandon-Evansvi (Katie Hansen, Jaden Witt, Megan Rein, Jasmine Jordan) 12:40.06 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Long Jump 1 Nikki Iverson, Jamestown 16-7 1/2 (5.06m) 2 Marie Monson, Jamestown 16-7 (5.05m) 3 Kelsey Reimnitz, Bismarck 15-9 3/4 (4.82m) 4 Brianna Gaughan, Moorhead 15-6 1/2 (4.73m) 5 Chelsey Yantzer, Bismarck 15-4 3/4 (4.69m) 6 Kara Nygaard, Jamestown 15-1 1/4 (4.60m) 7 Joslin Seidel, Bismarck 15-1 (4.59m) 8 Kayla Tardif, Bismarck 15-0 3/4 (4.59m) 9 Mikaela Hirst, Bismarck Century 14-11 3/4 (4.56m) 10 Britney Daniel, Bismarck Century 14-9 1/4 (4.50m) 11 Bobbi Smith, New York Mills 14-5 1/2 (4.40m) 12 Annika Harless, Moorhead 14-4 1/2 (4.38m) 13 Kari Olson, Bismarck 14-4 (4.37m) 14 Jessica Sitz, Bismarck Century 14-4 (4.37m) 15 Ashley Hagen, New York Mills 14-4 (4.37m) 16 Brittany Bohrer, Bismarck Century 14-3 (4.34m) 17 Jenn Dunn, Bismarck 14-0 1/2 (4.28m) 18 Devon Peightal, Bismarck 14-0 (4.26m) 19 Sammy Jacobsen, Moorhead 13-6 1/4 (4.12m) 20 Ashley Thomas, Crookston 13-5 (4.09m) 21 Krysten Williams, Jamestown 13-4 1/2 (4.07m) 22 Allie Bondy, Moorhead 13-3 3/4 (4.05m) 23 Sarah Joersz, Bismarck 13-2 3/4 (4.03m) 24 Briana Cary, Moorhead 13-2 1/2 (4.02m) 25 Kelsy Miller, Bismarck Century 13-1 (3.98m) 26 Danie Wavra, Crookston 12-10 1/2 (3.92m) 27 Megan Cole, New York Mills 12-4 3/4 (3.77m) 28 Leslee Uhrich, Bismarck Century 11-6 1/2 (3.51m) 29 Jessica Nelson, Bismarck Century 11-5 (3.48m) 30 Daniel Weisz, Bismarck Century 11-2 3/4 (3.42m) 31 Sara Hardmeyer, Bismarck Century 11-1 1/2 (3.39m) 32 Morgan McPhearson, Bismarck 11-1 1/2 (3.39m) 33 Jaden Witt, Ashby-Brandon-Evansvi 10-11 1/2 (3.34m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Triple Jump 1 Nikki Iverson, Jamestown 33-11 (10.33m) 2 Rachel Hakk, Moorhead 32-8 1/2 (9.97m) 3 Jesse Trapp, Jamestown 32-7 1/2 (9.94m) 4 Shannon Schmidt, Bismarck 32-4 1/2 (9.86m) 5 Kara Nygaard, Jamestown 31-4 1/2 (9.56m) 6 Devon Peightal, Bismarck 31-0 1/2 (9.46m) 7 Becca Hager, Jamestown 30-9 1/2 (9.38m) 8 Rachel Jacobsen, Moorhead 30-8 3/4 (9.36m) 9 Brittany Bohrer, Bismarck Century 30-7 (9.32m) 10 Sarah Joersz, Bismarck 29-9 1/2 (9.08m) 11 Jen Dunn, Bismarck 29-9 (9.06m) 12 Kaylani Penas, Moorhead 29-4 3/4 (8.96m) 13 Maggie Carlson, Bismarck 29-0 (8.84m) 14 Eden Schmidt, Bismarck 28-10 1/2 (8.80m) 15 Rachel Papillon, Wadena-Deer Creek 27-9 1/4 (8.46m) 16 Jessica Salge, Wadena-Deer Creek 27-2 1/2 (8.29m) 17 Megan Eiseman, Bismarck 26-10 1/2 (8.19m) 18 Jessica Nelson, Bismarck Century 26-6 1/2 (8.09m) 19 Kelsey Johnson, Moorhead 26-4 3/4 (8.04m) 20 Rachel Richter, Wadena-Deer Creek 25-7 3/4 (7.81m) 21 Jenna Hansen, Ashby-Brandon-Evansvi 25-6 1/2 (7.78m) 22 Emily Stein, Moorhead 25-6 1/2 (7.78m) 23 Rachael Moreno, Ashby-Brandon-Evansvi 25-5 (7.74m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
High Jump 1 Alicia Greening, Devils Lake 4-11 (1.50m) 2 Shannon Schmidt, Bismarck 4-11 (1.50m) 3 Kara Nygaard, Jamestown 4-11 (1.50m) 4 Rachel Hakk, Moorhead 4-9 (1.45m) 5 Twila Moser, Bismarck 4-9 (1.45m) 6 Jessica Sitz, Bismarck Century 4-7 (1.40m) 7 Kelsy Miller, Bismarck Century 4-7 (1.40m) 8 Ashley Hagen, New York Mills 4-7 (1.40m) 8 Becca Hager, Jamestown 4-7 (1.40m) 10 Rachel Jacobsen, Moorhead 4-7 (1.40m) 10 Kristi Schaffer, Ashby-Brandon-Evansvi 4-7 (1.40m) 12 Kahla Dyer, Devils Lake 4-5 1/4 (1.35m) 12 Mackenzie Schmuck, Ashby-Brandon-Evansvi 4-5 1/4 (1.35m) 12 Britney Daniel, Bismarck Century 4-5 1/4 (1.35m) 15 Andrea Larviere, Crookston 4-5 1/4 (1.35m) 16 Cassie Staber, Moorhead 4-5 1/4 (1.35m) 17 Amber Brandeburger, Jamestown 4-5 1/4 (1.35m) 18 Kirstie Deinert, Bismarck 4-5 1/4 (1.35m) 19 Kaylani Penas, Moorhead 4-5 1/4 (1.35m) 19 Jessica Wass, Bismarck Century 4-5 1/4 (1.35m) 21 Alison Beech, Moorhead 4-3 1/4 (1.30m) 22 Hillary Enns, Moorhead 4-3 1/4 (1.30m) 22 Meghan Fitzgerald, Moorhead 4-3 1/4 (1.30m) 22 Eden Schmidt, Bismarck 4-3 1/4 (1.30m) Rachael Moreno, Ashby-Brandon-Evansvi NH Maggie Carlson, Bismarck NH Kelsey Johnson, Moorhead NH Jessica Broekemeier, Crookston NH Siri Preston, Ashby-Brandon-Evansvi NH55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Pole Vault 1 Britney Daniel, Bismarck Century 10-0 (3.05m) 2 Natalie Huckle, Moorhead 9-0 (2.74m) 3 Sam Jacobsen, Moorhead 8-0 (2.44m) 4 Brigetta Berg, Wadena-Deer Creek 8-0 (2.44m) 5 Alicia Greening, Devils Lake 7-0 (2.13m) 6 Jenna Braun, Moorhead 7-0 (2.13m) 7 Charity Miller, Jamestown 7-0 (2.13m) 8 Jessica Wass, Bismarck Century 6-6 (1.98m) 9 Jessa Rosborough, Bismarck 6-6 (1.98m) 10 Alison Hest, Moorhead 6-6 (1.98m) 11 Chelsea Hesby, Crookston 6-6 (1.98m) 12 Cally Johannes, Wadena-Deer Creek 5-6 (1.68m) Ashley Sebelius, Devils Lake DNC Leslee Uhrich, Bismarck Century NH Becca Lang, Devils Lake DNC Sam Neirby, Moorhead NH Sarah Peterson, Moorhead NH Megan Meyer, Bismarck NH55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Shot Put 1 Eliza Neigum, Bismarck 39-8 (12.09m) 2 Stephanie Miller, Bismarck Century 37-3 (11.35m) 3 Kylene Ramsey, Moorhead 36-3 (11.05m) 4 Jeri Johnson, Moorhead 35-9 (10.89m) 5 Elizabeth Crane, Crookston 34-5 (10.49m) 6 Kristie Backman, Bismarck Century 33-10 (10.31m) 7 Jelesa Phillippi, Moorhead 33-8 (10.26m) 8 Amy Ibach, Bismarck Century 32-10 (10.00m) 9 Carmen Swenson, Bismarck 31-9 (9.67m) 10 Sara Reurink, Wadena-Deer Creek 31-9 (9.67m) 11 Leila Thielen, Fargo Shanley 31-7 (9.62m) 12 Hollie Wilz, Bismarck Century 30-9 (9.37m) 13 Brittanie Menze, New York Mills 30-7 (9.32m) 14 Heather Schulz, Bismarck 29-10 (9.09m) 15 Nicole Ennen, Bismarck Century 29-5 (8.96m) 16 Gina Salvi, Moorhead 28-3 (8.61m) 17 Shelby Folkers, Crookston 28-1 (8.56m) 18 Lindsay Thoreson, Jamestown 27-10 (8.48m) 19 Karly Engelstad, Bismarck Century 27-7 (8.40m) 20 Angie Houser, Bismarck 27-6 (8.38m) 21 Sada Thompson, New York Mills 27-0 (8.23m) 22 Ashley Welch, Crookston 26-11 (8.20m) 23 Laura Gonshorowski, Moorhead 26-4 (8.02m) 24 Ashley Erdmann, Crookston 26-2 (7.97m) 25 Anna Geierman, Bismarck Century 25-6 (7.77m) 26 Cally Johannes, Wadena-Deer Creek 25-0 (7.62m) 27 Danielle Roeske, Jamestown 24-0 (7.31m) 28 Jocelyn Woodward, Bismarck 23-6 (7.16m) 29 Chelsea Boeckman, Wadena-Deer Creek 23-5 (7.13m) 30 Gabby Hieb, Jamestown 22-11 (6.98m) 31 Rachel Fuxa, Moorhead 22-3 (6.78m) 32 Kate Hausauer, Bismarck 21-10 (6.65m) 33 Kirsten Tentler, Wadena-Deer Creek 21-10 (6.65m) 34 Julie Wolf, Bismarck 21-5 (6.52m) 35 Samantha Gervais, Ashby-Brandon-Evansvi 21-3 (6.47m) 36 Kelsy Bodvig, Bismarck Century 20-9 (6.32m) 37 Gen Obregon, Bismarck 19-6 (5.94m) 38 Ashley Mickelson, Jamestown 17-8 (5.38m) 39 Carly Davids, Ashby-Brandon-Evansvi 16-9 (5.10m) 40 Ashley Holland, Wadena-Deer Creek 14-10 (4.52m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 1 scorers per team 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 800 Meter, 1600 Meter, 3200 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put 1 Moorhead 145.0 2 Jamestown 122.5 3 Bismarck 119.0 4 Bismarck Century 84.0 5 Devils Lake 53.0 6 Wadena-Deer Creek 21.0 7 Crookston 19.0 8 Fargo Shanley 7.0 9 Ashby-Brandon-Evansvi 5.0 10 New York Mills 0.5
Return to home page.