Boys Moorhead Athletic Association Meet
Concordia College-Moorhead, MN
March 27, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Girls
Click here for data on Girls55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
55 Meter 1 Trent Johnson, Moorhead 6.78 H1 2 Jeremy Sich, Thief River Falls 6.92 H1 3 Zach Johnson, Moorhead 6.93 H1 4 Casey Erdman, Moorhead 6.99 H1 5 Aaron Langen, Thief River Falls 7.00 H1 6 Alex Altenburnd, Moorhead 7.03 H1 7 Ben Magnuson, Detroit Lakes 7.10 H1 8 Dustin Rietsema, Detroit Lakes 7.11 H2 9 Collin Ryan, Detroit Lakes 7.13 H2 10 Adam Brammer, Moorhead 7.14 H2 11 Paul Daniely III, Moorhead 7.20 H3 12 Matt Dohman, Moorhead 7.24 H2 13 Isaac Carlson, Fergus Falls 7.27 H2 14 Josh Hoffmann, Fergus Falls 7.29 H3 15 Peter Krog, Fergus Falls 7.31 H3 16 Luke Stengrim, Fergus Falls 7.34 H3 17 Ben Gaughan, Moorhead 7.41 H4 18 Jesse Schultz-Jiminez, Moorhead 7.41 H3 19 Chuck Tuck, Detroit Lakes 7.43 H3 20 David Kremer, Moorhead 7.43 H5 21 Erik Slette, Moorhead 7.44 H4 22 Jason Adelsman, Fergus Falls 7.46 H4 23 Chris Fierstine, Moorhead 7.47 H4 24 Michael Golling, Moorhead 7.60 H5 25 Lawrence Wallace, Moorhead 7.65 H4 26 Joe Dooher, Moorhead 7.72 H5 27 Luke Gotta, Moorhead 7.77 H4 28 Andy Ehlert, Fergus Falls 7.86 H5 29 Dylan Stambach, Detroit Lakes 7.92 H7 30 Scott Gartner, Moorhead 7.94 H6 31 Tim Green, Moorhead 7.99 H5 32 Andrew Rogness, Fergus Falls 8.02 H8 33 Aaron Johnson, Moorhead 8.08 H6 34 Scott Larson, Detroit Lakes 8.09 H6 35 Justin Holm, Detroit Lakes 8.17 H5 36 Steven Labine, Detroit Lakes 8.29 H7 37 Chris Genereux, Detroit Lakes 8.34 H7 38 Hasan Bayraktar, Detroit Lakes 8.36 H7 39 Cody Jordan, Detroit Lakes 8.41 H7 40 A J. Lweandowski, Detroit Lakes 8.41 H6 41 Ben Smith, Fergus Falls 8.53 H8 42 Ryan Kalberer, Detroit Lakes 8.55 H7 43 Jordan Krsnak, Moorhead 8.60 H6 44 Chris DeMartelaere, Fergus Falls 8.70 H8 45 Kenneth Rogers, Detroit Lakes 8.91 H4 46 Erice Brown, Fergus Falls 9.12 H8 47 Chris Hanson, Detroit Lakes 9.25 H855 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
55 Meter Hurdles 1 Paul Daniely III, Moorhead 8.36 H1 2 Aron Velde, Fergus Falls 8.62 H1 3 John Bye, Moorhead 8.97 H1 4 Chase Kolle, Fergus Falls 9.07 H1 5 Doug Lordemann, Moorhead 9.08 H1 6 Cully Spandl, Moorhead 9.51 H1 7 Michael Golling, Moorhead 9.72 H2 8 Lawrence Wallace, Moorhead 9.88 H2 9 Jordan Krsnak, Moorhead 11.60 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
200 Meter 1 Jeremy Sich, Thief River Falls 24.06 H1 2 Aaron Langen, Thief River Falls 24.32 H1 3 John Bye, Moorhead 24.36 H1 4 Tom Loe, Thief River Falls 24.46 H3 5 Casey Erdman, Moorhead 24.56 H2 6 Brady Haggstrom, Fergus Falls 24.73 H1 7 Alex Altenburnd, Moorhead 24.80 H1 8 Mark Campbell, Thief River Falls 25.36 H3 9 Collin Ryan, Detroit Lakes 25.43 H2 10 Noah Thompson, Detroit Lakes 25.69 H3 11 Dillion Theusch, Moorhead 25.93 H2 12 Ben Gaughan, Moorhead 26.39 H6 13 Lawrence Wallace, Moorhead 26.83 H4 14 Jesse Kipp, Fergus Falls 27.49 H5 15 Mike Wicklund, Fergus Falls 27.55 H5 16 Joe Dooher, Moorhead 27.60 H4 17 Evan Timm, Detroit Lakes 27.61 H4 18 Jesse Schuett, Fergus Falls 27.86 H6 19 Luke Gotta, Moorhead 28.05 H5 20 Brett Mcleod, Detroit Lakes 28.10 H2 21 Austin Glas, Fergus Falls 28.12 H7 22 Nate DuChene, Detroit Lakes 28.19 H3 23 Daniel Larsson, Detroit Lakes 28.25 H3 24 Zach Nelson, Fergus Falls 28.77 H5 25 Caleb Overgaard, Fergus Falls 29.00 H5 26 Josh Schmaltz, Moorhead 29.00 H6 27 Tim Green, Moorhead 29.02 H4 28 Hasan Bayraktar, Detroit Lakes 29.75 H6 29 Ben Otto, Fergus Falls 30.00 H7 30 Courton Loreno, Fergus Falls 33.31 H7 31 Erice Brown, Fergus Falls 33.45 H755 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
400 Meter 1 Mark Campbell, Thief River Falls 54.78 H1 2 Beau Hoium, Moorhead 56.90 H1 3 Marty Fankhanel, Detroit Lakes 57.16 H2 4 Erik Slette, Moorhead 57.21 H1 5 Matthews Weeks, Moorhead 58.44 H1 6 Ben Gaughan, Moorhead 60.17 H2 7 Collin Johnson, Detroit Lakes 60.18 H4 8 Connor Ewing, Moorhead 60.29 H3 9 Adam Rodahl, Thief River Falls 60.38 H2 10 Chris Fierstine, Moorhead 61.21 H2 11 Mike Wicklund, Fergus Falls 61.40 H4 12 Zach Nelson, Fergus Falls 61.87 H3 13 Brett Mcleod, Detroit Lakes 61.89 H5 14 Jesse Schultz-Jiminez, Moorhead 62.20 H3 15 Adam Johnson, Fergus Falls 62.46 H4 16 David Kremer, Moorhead 62.46 H1 17 Jesse Kipp, Fergus Falls 63.04 H4 18 Dustin Nelson, Detroit Lakes 63.40 H4 19 Nate Baker, Detroit Lakes 63.42 H4 20 Caleb Overgaard, Fergus Falls 63.48 H5 21 Josh Schmaltz, Moorhead 64.78 H3 22 John Nesbitt, Fergus Falls 64.84 H5 23 Aaron Johnson, Moorhead 65.51 H5 24 Tim Green, Moorhead 66.92 H3 25 Alex Vasseei, Fergus Falls 67.79 H5 26 Jeremy Quittschreiber, Detroit Lakes 68.65 H5 27 Tim Fouquette, Detroit Lakes 69.71 H5 28 Derek Johnson, Moorhead 72.20 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
800 Meter 1 David Haugen, Moorhead 2:10.28 H1 2 Zach Twigg, Detroit Lakes 2:11.61 H1 3 Nick Ekren, Fergus Falls 2:15.05 H1 4 Adam Fitzgerald, Moorhead 2:15.88 H1 5 Brad Hagen, Moorhead 2:16.77 H1 6 Lee Steva, Thief River Falls 2:17.55 H1 7 Cody Peck, Fergus Falls 2:17.63 H1 8 Jordan Dethlefsen, Fergus Falls 2:24.57 H1 9 Leif Johnson, Detroit Lakes 2:25.62 H1 10 Marty Fankhanel, Detroit Lakes 2:27.40 H1 11 Tre` Martinez, Detroit Lakes 2:32.62 H2 12 Zach Hockert, Thief River Falls 2:34.31 H2 13 Nate Baker, Detroit Lakes 2:35.67 H2 14 shane geraghty, Moorhead 2:36.49 H2 15 Eric Anderson, Detroit Lakes 2:39.54 H2 16 Sam Campbell, Thief River Falls 2:48.54 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
1600 Meter 1 Paul Lillehaugen, Moorhead 4:51.19 H1 2 Tom Sederquist, Moorhead 4:55.31 H1 3 Grant Nelson, Moorhead 4:59.65 H1 4 Tanner Sakrismo, Moorhead 4:59.79 H1 5 Leif Johnson, Detroit Lakes 5:10.14 H1 6 Andrew Hanson, Fergus Falls 5:10.82 H1 7 Nathan Hakk, Moorhead 5:35.91 H1 8 Matthias Valan, Moorhead 5:39.04 H1 9 Tom Wixo, Moorhead 5:42.20 H1 10 Jon Hruby, Thief River Falls 6:25.43 H1 11 Courton Loreno, Fergus Falls 6:31.58 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
3200 Meter 1 Erik Hanson, Moorhead 10:27.34 H1 2 Tyler Iverson, Moorhead 10:35.91 H1 3 Joe Carlson, Thief River Falls 12:54.28 H1 4 Travis Carlson, Thief River Falls 14:49.04 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
4x200 Meter Relay 1 Moorhead (Matt Dohman, Luke Stetz, Alex Altenburnd, Casey Erdman) 98.73 H1 2 Moorhead (Paul Daniely III, Zach Johnson, Jesse Schultz-Jiminez, Dillion Theusch) 1:41.57 H2 3 Detroit Lakes (Collin Ryan, Ben Magnuson, Chuck Tuck, Noah Thompson) 1:41.92 H1 4 Fergus Falls (Peter Krog, Josh Hoffmann, Luke Stengrim, Isaac Carlson) 1:45.06 H1 5 Detroit Lakes (Brett Mcleod, Scott Larson, Evan Timm, Dustin Nelson) 1:50.35 H2 6 Fergus Falls (Ben Smith, Chris DeMartelaere, Alex Vasseei, John Nesbitt) 2:00.89 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
4x400 Meter Relay 1 Moorhead (John Bye, Paul Lillehaugen, David Haugen, Erik Slette) 3:42.88 H2 2 Thief River Falls (Aaron Langen, Tom Loe, Mark Campbell, Jeremy Sich) 3:45.39 H2 3 Fergus Falls (Aron Velde, Nick Ekren, Joe Wood, Brady Haggstrom) 3:48.29 H2 4 Moorhead (Beau Hoium, David Kremer, Chris Fierstine, Michael Golling) 3:55.17 H1 5 Moorhead (Tom Sederquist, Lukas Gemar, Grant Nelson, Adam Fitzgerald) 4:02.31 H1 6 Fergus Falls (Peter Krog, Andy Ehlert, Andrew Hanson, Anthony Hanson) 4:03.73 H1 7 Thief River Falls (Adam Rodahl, David Stenson, Aaron St. George, Lee Steva) 4:09.03 H1 8 Moorhead (Nathan Hakk, Tom Wixo, Matthias Valan, Dom Martinez) 4:13.04 H1 9 Fergus Falls (Andrew Rogness, Jesse Schuett, Seth Prazak, John Nesbitt) 4:17.41 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
4x800 Meter Relay 1 Moorhead (Erik Hanson, Tyler Iverson, Jakob Lindaas, Adam Fitzgerald) 9:10.92 2 Fergus Falls (Andrew Hanson, J. Reiten, Cody Peck, Seth Prazak) 9:25.65 3 Thief River Falls (Travis Carlson, Zach Hockert, Aaron St. George, David Stenson) 10:18.9355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
Long Jump 1 Jason Adelsman, Fergus Falls 19-4 1/4 2 Aron Velde, Fergus Falls 19-1 3 Matt Kensinger, Detroit Lakes 18-10 1/2 4 Ben Gaughn, Moorhead 18-3 1/2 5 Luke Champa, Detroit Lakes 17-11 1/4 6 Chuck Tuck, Detroit Lakes 17-8 1/2 7 Eddie Taylor, Detroit Lakes 17-4 1/2 8 Chris Fierstine, Moorhead 17-0 1/4 9 Josh Hoffmann, Fergus Falls 16-11 3/4 10 Chase Kolle, Fergus Falls 16-8 1/4 11 Wes Anderson, Moorhead 16-5 1/2 12 Andy Ehlert, Fergus Falls 16-0 1/2 13 Doug Lordemann, Moorhead 15-10 14 Andrew Rogness, Fergus Falls 15-3 1/4 15 Luke Gotta, Moorhead 15-1 1/2 16 Dustin Nelson, Detroit Lakes 14-11 1/4 17 Seth Prazak, Fergus Falls 14-9 18 Collin Johnson, Detroit Lakes 14-8 19 Ben Otto, Fergus Falls 14-6 1/4 20 Cody Jordan, Detroit Lakes 14-1 21 Tim Fouquette, Detroit Lakes 14-1 22 Steven Labine, Detroit Lakes 14-0 3/4 23 Caleb Overgaard, Fergus Falls 13-11 24 Scott Larson, Detroit Lakes 13-10 25 Ryan Kalberer, Detroit Lakes 13-3 1/4 26 Chris Genereux, Detroit Lakes 13-1 1/2 27 Ben Smith, Fergus Falls 12-7 1/455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
Triple Jump 1 Luke Champa, Detroit Lakes 38-5 3/4 2 Joe Wood, Fergus Falls 37-0 1/2 3 Chase Kolle, Fergus Falls 35-4 1/4 4 john ruby, Thief River Falls 34-11 3/4 5 Isaac Monke-Lundberg, Moorhead 34-9 6 Dustin Walker, Moorhead 31-8 1/4 7 Ben Otto, Fergus Falls 30-2 8 Adam Brammer, Moorhead 29-655 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
High Jump 1 Jason Adelsman, Fergus Falls 5-10 2 Dustin Walker, Moorhead 5-8 3 Isaac Monke-Lundberg, Moorhead 5-6 4 Adam Johnson, Fergus Falls 5-4 1/4 5 Matt Kensinger, Detroit Lakes 5-4 1/4 6 Eddie Taylor, Detroit Lakes 5-2 1/4 7 Wes Anderson, Moorhead 5-2 1/4 8 Luke Stengrim, Fergus Falls 5-0 1/4 8 Kristian Lien, Moorhead 5-0 1/4 10 Zane Kotschevar, Detroit Lakes 5-0 1/455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
Pole Vault 1 Culley Spandl, Moorhead 11-0 2 Adam Brammer, Moorhead 10-6 3 Casey Erdman, Moorhead 10-0 4 Michael Golling, Moorhead 9-6 5 Eddie Taylor, Detroit Lakes 9-0 6 Cole Bosak, Moorhead 7-6 7 Mike Corbeil, Moorhead 6-6 Ben Magnuson, Detroit Lakes NH55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top
Shot Put 1 Andrew Blacklance, Thief River Falls 46-1 1/2 2 A. J. Lewendowski, Detroit Lakes 43-3 3 Zach Johnson, Thief River Falls 37-8 1/2 4 Matt Magnusson, Moorhead 37-4 5 Will Bedford, Detroit Lakes 37-3 1/2 6 Ryan Dahl, Thief River Falls 35-10 7 Adam Brewer, Moorhead 35-6 8 Ty Morrison, Moorhead 35-6 9 Austin Glas, Fergus Falls 35-3 1/2 10 David Crillo, Fergus Falls 35-1 1/2 11 Jamie Nordick, Moorhead 34-9 1/2 12 Andrew Christianson, Moorhead 34-9 13 Tyler Morales, Moorhead 33-7 14 Kenneth Rogers, Detroit Lakes 32-4 15 Josh Walker, Detroit Lakes 32-1 1/2 16 Dustin Riestema, Detroit Lakes 32-0 1/4 17 Justin Holm, Detroit Lakes 31-10 18 Matthew Fee, Moorhead 31-9 1/2 19 Dylan Stambach, Detroit Lakes 30-1 20 Kyle Gronbeck, Moorhead 29-11 1/2 21 Preston Anderson, Fergus Falls 29-4 1/2 22 Chris Genereux, Detroit Lakes 29-4 1/2 23 Alex Quiring, Moorhead 29-2 24 Keveen Flieth, Moorhead 28-11 25 Mark Jones, Moorhead 25-9 1/4 26 Jay LaPorte, Fergus Falls 23-6 1/2 27 Corey Ronning, Fergus Falls 19-9
Return to home page.