Girl's High School Concordia Invitational
Concordia College-Moorhead, MN
March 28, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Boys
Click here for data on Boys55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter 1 Rosey Erickson, Alexandria 7.67 H1 2 Brittney Herbst, Moorhead 7.79 H1 3 Kirsten Bjork, Sauk Rapids-Rice 7.84 H1 4 Laura Farnum, Park Christian 8.07 H4 5 Amber Tebben, Alexandria 8.09 H1 6 Dana Bentley, Detroit Lakes 8.16 H4 7 Kim Brinkman, Dilworth-Glyndon-Felt 8.20 H2 8 Emily Petermeier, Sauk Centre 8.23 H2 9 Heather Klamar, Grygla-Gatzke 8.31 H6 10 Sami Sapa, Dilworth-Glyndon-Felt 8.34 H1 11 Amy Crawford, Detroit Lakes 8.35 H7 12 Gloria Head, Alexandria 8.36 H1 13 Jasmine Nelson, Dilworth-Glyndon-Felt 8.37 H2 14 Sam Krause, Moorhead 8.38 H3 15 Cassie Staber, Moorhead 8.42 H5 16 Shannon Thoennes, Alexandria 8.44 H2 17 Abby Smith, Dilworth-Glyndon-Felt 8.46 H4 18 Emily Lindmeier, Sauk Rapids-Rice 8.47 H1 19 Alyssa Crabtree, Dilworth-Glyndon-Felt 8.48 H2 20 Jaycie Brickey, Sauk Rapids-Rice 8.50 H2 21 Ashley Partch, Sauk Rapids-Rice 8.56 H5 22 Haylee Davis, Canby-Minneota 8.57 H4 23 Riza Tantay, Alexandria 8.58 H3 24 Shana Noll, Sauk Rapids-Rice 8.60 H3 25 Laura Strand, Alexandria 8.63 H9 26 Alesha Conklin, Sauk Rapids-Rice 8.66 H5 27 Hannah Quesnell, Sauk Rapids-Rice 8.68 H6 28 Jessica Patrias, Sauk Rapids-Rice 8.69 H3 29 Emmy Hauck, Sauk Rapids-Rice 8.72 H5 30 Agnese Rebecch, Detroit Lakes 8.74 H7 31 Kendra Posch, Detroit Lakes 8.74 H7 32 Kim Club, Canby-Minneota 8.76 H10 33 Paige Solheim, Fisher/Climax/Sacred 8.76 H6 34 Emily Mortensen, Sauk Rapids-Rice 8.92 H5 35 Kayla Tabatt, Sauk Centre 8.94 H9 36 Kim Moe, Grygla-Gatzke 8.94 H7 37 Nicole Mackenzie, Sauk Rapids-Rice 8.98 H2 38 Nicole Kuhn, Dilworth-Glyndon-Felt 8.99 H4 39 Alisha Schneider, Sauk Centre 9.02 H3 40 Jo Shmitz, Canby-Minneota 9.03 H10 41 April Peterson, Moorhead 9.04 H7 42 Elise Citrowske, Canby-Minneota 9.04 H10 42 Alyssa Anderson, Sauk Rapids-Rice 9.04 H3 44 Maddie Anderson, Canby-Minneota 9.07 H10 44 Becca Keller, Dilworth-Glyndon-Felt 9.07 H4 46 Ashley Bukowski, Sauk Rapids-Rice 9.11 H5 47 Lisa Dammann, Sauk Centre 9.16 H9 48 Sarah Kiesow, Grygla-Gatzke 9.16 H8 49 Alexa Moilanen, Moorhead 9.24 H4 50 Rebekkah Gramse, Detroit Lakes 9.34 H10 51 Kayla Johnson, Moorhead 9.42 H5 52 Ika Sandybayeva, Sauk Rapids-Rice 9.43 H8 53 Brittany Midas, Sauk Rapids-Rice 9.54 H7 54 Brittany Fairchild, Canby-Minneota 9.57 H9 55 Abby Rundquist, Moorhead 9.57 H8 56 Lane Zyvoloski, Sauk Rapids-Rice 9.71 H6 57 Dayna Voller, Sauk Centre 9.97 H9 58 Brittany Kircher, Sauk Centre 10.02 H6 59 Nicole Philippot, Moorhead 10.13 H9 60 Pim-On Charoensuk, Moorhead 10.71 H10 61 Gunel Ismailli, Sauk Rapids-Rice 12.44 H855 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter Hurdles 1 Annie Trebelhorn, Alexandria 9.46 H1 2 Rachel Jacobsen, Moorhead 9.88 H1 3 Annika Harless, Moorhead 9.98 H1 4 Ashley Heinze, Moorhead 10.10 H1 5 Nikki Hammond, Alexandria 10.21 H2 6 Ashley Leier, Moorhead 10.25 H1 7 Amy Briol, Alexandria 10.30 H2 8 Joie Warnes, Alexandria 10.44 H3 9 Jessi Stelter, Detroit Lakes 10.50 H2 10 Alison Beech, Moorhead 10.55 H1 11 Kayla Burklund, Sauk Rapids-Rice 10.71 H2 12 Shana Noll, Sauk Rapids-Rice 10.90 H3 13 Nicole Kraus, Canby-Minneota 10.92 H4 14 Amy Crawford, Detroit Lakes 10.95 H3 15 Kally Anderson, Dilworth-Glyndon-Felt 10.98 H4 16 Rachel Wotzka, Sauk Rapids-Rice 10.98 H3 17 Sondra Winters, Sauk Centre 11.03 H2 18 Emily Stein, Moorhead 11.14 H2 19 Emily Mortensen, Sauk Rapids-Rice 11.27 H3 20 Alesha Conklin, Sauk Rapids-Rice 11.29 H4 21 Amber Imdieke, Sauk Centre 12.25 H4 22 Kendall Christian, Moorhead 12.55 H2 23 Bailiejo Slaughter, Moorhead 16.29 H355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
200 Meter 1 Rosey Erickson, Alexandria 26.92 H1 2 Lauren Beukelman, Canby-Minneota 28.00 H1 3 Ashley Heinze, Moorhead 28.46 H1 4 Amelia Maher, Sauk Centre 28.56 H1 5 Laura Farnum, Park Christian 29.08 H1 6 Morgan Mathison, Dilworth-Glyndon-Felt 29.50 H1 7 Nikki Hammond, Alexandria 29.65 H1 8 Amber Tebben, Alexandria 29.84 H1 9 Brin Bailey, Moorhead 29.92 H1 10 Gloria Head, Alexandria 30.08 H1 11 Joni Klovstad, Moorhead 30.14 H1 12 Rachel Wotzka, Sauk Rapids-Rice 30.27 H1 13 Ashley Leier, Moorhead 30.59 H1 13 Kim Brinkman, Dilworth-Glyndon-Felt 30.59 H1 15 Madi Geiser, Dilworth-Glyndon-Felt 31.30 H1 16 Dayna Voller, Sauk Centre 31.32 H1 17 Courtney Slaba, Canby-Minneota 31.47 H1 18 Nicole Kraus, Canby-Minneota 31.65 H1 19 Paige Solheim, Fisher/Climax/Sacred 31.69 H1 20 Nicole Mackenzie, Sauk Rapids-Rice 31.76 H1 21 Jessica Patrias, Sauk Rapids-Rice 31.77 H1 22 Alesha Conklin, Sauk Rapids-Rice 31.84 H1 23 Amanda Casselton, Moorhead 31.91 H1 24 Kaylee Pekarek, Moorhead 32.03 H1 25 Sami Sapa, Dilworth-Glyndon-Felt 32.12 H1 26 Riza Tantay, Alexandria 32.14 H1 27 Kayla Burklund, Sauk Rapids-Rice 32.15 H1 28 Christine Peterson, Canby-Minneota 32.30 H1 29 Alyssa Dreyer, Moorhead 32.37 H1 30 Ashley Partch, Sauk Rapids-Rice 32.38 H1 31 Nicole Kuhn, Dilworth-Glyndon-Felt 32.52 H1 31 Breanne Tollefson, Dilworth-Glyndon-Felt 32.52 H1 33 Emmy Hauck, Sauk Rapids-Rice 32.61 H1 34 Alexa Moilanen, Moorhead 32.64 H1 35 Sondra Winters, Sauk Centre 32.68 H1 36 Hannah Quesnell, Sauk Rapids-Rice 33.05 H1 36 Alyssa Anderson, Sauk Rapids-Rice 33.05 H1 38 Kelsey Johnson, Moorhead 33.49 H1 39 Becca Keller, Dilworth-Glyndon-Felt 33.51 H1 40 Amber Quistorff, Sauk Centre 33.53 H1 41 April Peterson, Moorhead 33.67 H1 42 Nicole Philippot, Moorhead 33.70 H1 43 Sarah Kiesow, Grygla-Gatzke 33.79 H1 44 Courtney Kappes, Moorhead 33.86 H1 45 Amber Imdieke, Sauk Centre 34.52 H1 46 Sam Forsythe, Moorhead 34.57 H1 47 Bailiejo Slaughter, Moorhead 34.74 H1 48 Meghan Moeller, Moorhead 34.84 H1 49 Maddie Anderson, Canby-Minneota 34.92 H1 50 Kayla VonWahlde, Sauk Centre 34.96 H1 51 Kayla Johnson, Moorhead 35.04 H1 52 Abby Rundquist, Moorhead 35.08 H1 53 Ika Sandybayeva, Sauk Rapids-Rice 35.42 H1 54 Sara Knodel, Dilworth-Glyndon-Felt 35.96 H1 55 Audrey Hennen, Canby-Minneota 36.24 H1 56 Brittany Midas, Sauk Rapids-Rice 36.98 H1 57 Lane Zyvoloski, Sauk Rapids-Rice 37.34 H1 58 Helena Bloom, Moorhead 41.12 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
400 Meter 1 Savana Weller, Sauk Centre 62.55 H1 2 Rebecca Macey, Sauk Centre 63.37 H1 3 Lauren Beukelman, Canby-Minneota 63.78 H1 4 Ashley Kassenborg, Moorhead 65.82 H2 5 Katie Roos, Alexandria 66.15 H1 6 Chelsea Deslauriers, Canby-Minneota 66.99 H1 7 Kelsey Jacobson, Moorhead 67.54 H1 8 Sam Krause, Moorhead 67.56 H4 9 Anna Peterson, Moorhead 67.65 H3 10 Alison Beech, Moorhead 67.85 H2 11 Amelia Maher, Sauk Centre 68.10 H2 12 Cassie Trip, Sauk Rapids-Rice 68.64 H2 13 Val Smith, Alexandria 68.76 H4 14 Amanda Crawford, Sauk Rapids-Rice 68.97 H3 15 Morgan Mathison, Dilworth-Glyndon-Felt 69.48 H2 16 Emily Petermeier, Sauk Centre 69.64 H4 17 Allie Suedel, Detroit Lakes 70.67 H5 18 Ashley Hunstiger, Sauk Centre 70.76 H2 19 Courtney Slaba, Canby-Minneota 70.77 H3 20 Haylee Davis, Canby-Minneota 71.17 H3 21 Dayna Voller, Sauk Centre 71.65 H5 22 Annie Humphers-Ginther, Moorhead 71.67 H3 23 Nicole Kraus, Canby-Minneota 71.74 H5 24 Amanda Casselton, Moorhead 74.93 H4 25 Sarah Kiesow, Grygla-Gatzke 77.32 H5 26 Audrey Hennen, Canby-Minneota 77.38 H5 27 Andrea Ricard, Dilworth-Glyndon-Felt 77.77 H5 28 Ashhley Bukowski, Sauk Rapids-Rice 81.39 H455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
800 Meter 1 Elisabeth Hanson, Moorhead 2:33.19 H1 2 Rachel Mjones, Moorhead 2:33.33 H1 3 Morgan Christian, Moorhead 2:35.40 H1 4 Katherine Anundson, Canby-Minneota 2:35.86 H1 5 Kelsey Adamsen, Grafton 2:36.59 H1 6 Megan Rieland, Sauk Centre 2:38.57 H1 7 Kali Peschel, Sauk Centre 2:38.65 H1 8 Tess Boucher, Alexandria 2:39.45 H2 9 Mikayla Carey, Moorhead 2:39.69 H1 10 Karlee Richards, Moorhead 2:40.40 H1 11 Erica Henrikson, Moorhead 2:43.66 H1 12 Taylor Ellison, Alexandria 2:47.24 H2 13 Tayler Polomny, Moorhead 2:51.16 H2 14 Katie Iverson, Alexandria 2:51.83 H3 15 Andrea Birmingham, Moorhead 2:53.94 H1 16 Kristin Mathews, Dilworth-Glyndon-Felt 2:55.41 H2 17 Caitlin Slaba, Canby-Minneota 2:55.85 H2 18 Kally Anderson, Dilworth-Glyndon-Felt 2:56.34 H2 19 Kaitlyn Oellien, Canby-Minneota 3:00.46 H3 20 Bethany Stoltenburg, Detroit Lakes 3:01.03 H3 21 Tasha Ostendorf, Sauk Rapids-Rice 3:02.28 H3 22 Amber Lee, Detroit Lakes 3:02.58 H3 23 Amber Schmiesing, Sauk Rapids-Rice 3:10.86 H2 24 Shelby Kontz, Canby-Minneota 3:12.06 H3 25 Ashlyn Jasken, Detroit Lakes 3:12.69 H3 26 Alisha Schneider, Sauk Centre 3:15.09 H2 27 Cortney Eichers, Sauk Rapids-Rice 3:19.37 H3 28 Autumn LaRocque, Sauk Rapids-Rice 3:22.10 H3 29 Whitney Schulz, Grygla-Gatzke 3:29.83 H3 30 Lysette Lopez, Grafton 3:31.95 H2 31 Whitney Johansen, Canby-Minneota 3:38.33 H3 32 Becky Frericks, Sauk Centre 3:47.54 H355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
1600 Meter 1 Hannah Stordahl, Moorhead 5:39.61 H1 2 Nicole Woinarowvicz, Grafton 5:40.74 H1 3 Emma Wilson, Alexandria 5:53.70 H1 4 Kaylee Litch, Moorhead 5:57.49 H1 5 Kelly Brammer, Moorhead 6:02.41 H1 6 Jade Branden, Moorhead 6:06.72 H2 7 Alison Christensen, Moorhead 6:20.86 H2 8 Caitlin Slaba, Canby-Minneota 6:23.31 H1 9 Erin Kamrath, Canby-Minneota 6:23.75 H2 10 Sarah Strong, Dilworth-Glyndon-Felt 6:25.69 H1 11 Lindsay Full, Canby-Minneota 6:26.60 H1 12 Ann Bergstrand, Alexandria 6:32.36 H2 13 Cassie King, Sauk Rapids-Rice 6:39.26 H1 14 Kaitlyn Oellien, Canby-Minneota 6:49.86 H2 15 Hannah Young, Dilworth-Glyndon-Felt 6:56.42 H2 16 Alisha Schneider, Sauk Centre 6:59.56 H2 17 Megan Wixo, Moorhead 7:01.19 H2 18 Katie Anderson, Moorhead 7:07.64 H2 19 Becky Frericks, Sauk Centre 7:45.13 H2 20 Whitney Johansen, Canby-Minneota 7:45.64 H2 Marissa Larson, Canby-Minneota DNF H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
3200 Meter 1 Jamie Piepenburg, Alexandria 11:44.32 H1 2 Leah Hansen, Moorhead 12:37.30 H1 3 Chloe Tweten, Grafton 12:55.77 H1 4 Erin Kamrath, Canby-Minneota 13:10.79 H1 5 Christine Hoffman, Alexandria 13:11.27 H1 6 Jana Prow, Sauk Rapids-Rice 13:18.26 H1 7 Dana Kraus, Canby-Minneota 13:18.31 H1 8 Ashley Lopez, Grafton 13:22.94 H1 9 Alicia Armstrong, Sauk Rapids-Rice 13:58.44 H1 10 Haley Casler, Dilworth-Glyndon-Felt 14:00.14 H1 11 Lindsay Full, Canby-Minneota 14:03.82 H1 12 Nicole Westbrock, Sauk Centre 16:02.35 H1 13 Andrea Miller, Sauk Centre 16:27.97 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x200 Meter Relay 1 Moorhead (Anna Peterson, Brin Bailey, Boyd, Brittney Herbst) 1:55.09 H1 2 Detroit Lakes (Dana Bentley, Taylor Morgan, Jessi Stelter, Bre Halbur) 1:56.40 H2 3 Grafton (Hannah Thompson, Kelsey Adamsen, Ramirez, Samantha Baldwin) 1:59.75 H1 4 Sauk Rapids-Rice (Jaycie Brickey, Shana Noll, Rachel Wotzka, Kirsten Bjork) 2:01.19 H1 5 Sauk Centre (Emily Petermeier, Kali Peschel, Alisha Schneider, Amelia Maher) 2:02.02 H1 6 Alexandria (Riza Tantay, Amber Tebben, Nikki Hammond, Joie Warnes) 2:02.90 H2 7 Dilworth-Glyndon-Felt (Alysia Rieder, Breanne Tollefson, Kim Brinkman, Jasmine Nelson) 2:04.23 H2 8 Canby-Minneota (Courtney Slaba, Riley Nordgaard, Haylee Davis, Maddie Anderson) 2:04.32 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x400 Meter Relay 1 Sauk Rapids-Rice (Emily Mortensen, Nicole Mackenzie, Kayla Burklund, Cassie Trip) 4:19.54 2 Sauk Centre (Emily Mortensen, Nicole Mackenzie, Kayla Burklund, Casey Tripp) 4:25.29 3 Canby-Minneota (Lauren Beukelman, Chelsea Deslauriers, Katherine Anundson, Riley Nordgaard) 4:28.91 4 Moorhead (Hannah Stordahl, Ashley Kassenborg, Elisabeth Hanson, Kelsey Jacobson) 4:30.70 5 Dilworth-Glyndon-Felt (Morgan Mathison, April Highness, Kristin Mathews, Amber Keller) 4:48.96 6 Grafton (Nicole Woinarowvicz, Samantha Baldwin, Ramirez, Kelsey Adamsen) 4:51.72 7 Alexandria (Annie Trebelhorn, Amy Briol, Katie Roos, Rosey Erickson) 4:54.2555 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x800 Meter Relay 1 Sauk Centre (Megan Rieland, Ashley Hunstiger, Rebecca Macey, Savana Weller) 10:10.94 H1 2 Moorhead (Elisabeth Hanson, Kendall Christian, Leah Hansen, Rachel Mjones) 10:14.14 H1 3 Alexandria (Tess Boucher, Chelsey Richardson, Katie Iverson, Taylor Ellison) 10:39.29 H1 4 Canby-Minneota (Chelsea Deslauriers, Katherine Anundson, Nicole Kraus, Riley Nordgaard) 10:51.06 H1 5 Srr 4x800 11:04.69 H1 6 Dilworth-Glyndon-Felt (Sarah Strong, April Highness, Amber Keller, Haley Casler) 11:10.37 H1 7 Grafton (Lysette Lopez, Ashley Lopez, Nicole Woinarowvicz, Chloe Tweten) 11:31.76 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Long Jump 1 Rosey Erickson, Alexandria 16-0 1/2 (4.89m) 2 Bre Halbur, Detroit Lakes 15-5 (4.70m) 3 Amanda Crawford, Sauk Rapids-Rice 14-11 1/2 (4.56m) 4 Joni Klovstad, Moorhead 14-4 (4.37m) 5 Annika Harless, Moorhead 13-11 (4.24m) 6 Hannah Thompson, Grafton 13-8 1/2 (4.17m) 7 Samantha Baldwin, Grafton 13-7 (4.14m) 8 Kenzie Geiser, Dilworth-Glyndon-Felt 13-6 1/2 (4.12m) 9 Sammy Jacobsen, Moorhead 13-6 1/4 (4.12m) 10 Dana Bentley, Detroit Lakes 13-6 (4.11m) 11 Alysia Rieder, Dilworth-Glyndon-Felt 13-3 1/2 (4.05m) 12 Kirsten Bjork, Sauk Rapids-Rice 13-3 1/2 (4.05m) 13 Sami Sapa, Dilworth-Glyndon-Felt 13-2 (4.01m) 14 Shannon Thoennes, Alexandria 13-2 (4.01m) 15 Lauren Beukelman, Canby-Minneota 13-0 (3.96m) 16 Kaylani Penas, Moorhead 12-10 1/4 (3.91m) 17 Brianne Thompson, Detroit Lakes 12-9 1/2 (3.90m) 18 Meghan Fitzgerald, Moorhead 12-9 (3.88m) 19 Heather Klamar, Grygla-Gatzke 12-8 (3.86m) 20 Emily Stein, Moorhead 12-8 (3.86m) 21 Erin Kamrath, Canby-Minneota 12-7 (3.83m) 22 Amber Imdieke, Sauk Centre 12-6 1/2 (3.82m) 23 Kaylee Pekarek, Moorhead 12-5 1/2 (3.79m) 24 Courtney Kappes, Moorhead 12-5 (3.78m) 25 Christine Peterson, Canby-Minneota 12-2 1/4 (3.71m) 26 Kendall Christian, Moorhead 12-1 3/4 (3.70m) 27 Katie Wilson, Detroit Lakes 12-1 1/2 (3.69m) 28 Kayla Burklund, Sauk Rapids-Rice 11-9 (3.58m) 29 Kelsey Johnson, Moorhead 11-5 3/4 (3.50m) 30 Alyssa Dreyer, Moorhead 11-5 1/2 (3.49m) 31 Rachel Wotzka, Sauk Rapids-Rice 11-5 (3.48m) 32 Alycia Heisler, Detroit Lakes 11-0 (3.35m) 33 Shana Noll, Sauk Rapids-Rice 10-10 1/2 (3.31m) 34 Megan Moeller, Moorhead 10-8 1/2 (3.26m) 35 Autumn LaRocque, Sauk Rapids-Rice 10-7 1/4 (3.23m) 36 Marissa Larson, Canby-Minneota 10-2 3/4 (3.11m) 37 Bailiejo Slaughter, Moorhead 10-2 (3.10m) 38 Crystal Lopez, Grafton 9-9 (2.97m) 39 Helena Blum, Moorhead 9-6 1/2 (2.90m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Triple Jump 1 Amanda Crawford, Sauk Rapids-Rice 35-5 1/4 (10.80m) 2 Megan Morinville, Moorhead 32-2 1/4 (9.81m) 3 Rachel Jacobsen, Moorhead 31-4 (9.55m) 4 Joie Warnes, Alexandria 30-9 1/2 (9.38m) 5 Annika Harless, Moorhead 29-9 3/4 (9.08m) 6 Kenzie Geiser, Dilworth-Glyndon-Felt 29-8 1/2 (9.05m) 7 Kaylani Penas, Moorhead 28-9 (8.76m) 8 Kristen Mathews, Dilworth-Glyndon-Felt 28-1 (8.56m) 9 Haylee Davis, Canby-Minneota 27-11 1/2 (8.52m) 10 Alysia Rieder, Dilworth-Glyndon-Felt 27-9 1/2 (8.47m) 11 Kaylee Pekarek, Moorhead 26-8 1/4 (8.13m) 12 Emily Stein, Moorhead 25-9 1/2 (7.86m) 13 Kelsey Johnson, Moorhead 25-9 (7.84m) 14 Erin Kamrath, Canby-Minneota 25-7 (7.79m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
High Jump 1 Amelia Maher, Sauk Centre 5-0 (1.52m) 2 Rachel Jacobsen, Moorhead 4-10 (1.47m) 3 Ashley Heinze, Moorhead 4-8 (1.42m) 4 Riley Nordgaard, Canby-Minneota 4-8 (1.42m) 5 Kaylani Penas, Moorhead 4-6 (1.37m) 6 Amy Briol, Alexandria 4-6 (1.37m) 7 Kayla Lang, Detroit Lakes 4-6 (1.37m) 8 Annie Trebelhorn, Alexandria 4-6 (1.37m) 9 Sondra Winters, Sauk Centre 4-4 (1.32m) 10 Alyssa Anderson, Sauk Rapids-Rice 4-4 (1.32m) 11 Amber Imdieke, Sauk Centre 4-4 (1.32m) 11 Amber Schmiesing, Sauk Rapids-Rice 4-4 (1.32m) 13 Cassie Staber, Moorhead 4-2 (1.27m) 13 Jaycie Brickey, Sauk Rapids-Rice 4-2 (1.27m) 15 Andrea Ricard, Dilworth-Glyndon-Felt 4-0 (1.22m) 16 Audrey Hennen, Canby-Minneota 4-0 (1.22m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Pole Vault 1 Natalie Huckle, Moorhead 9-6 (2.89m) 2 Dani Labine, Detroit Lakes 7-6 (2.29m) 3 Megan Morinville, Moorhead 7-6 (2.29m) 4 Jess Stelter, Detroit Lakes 7-6 (2.29m) 5 Emmy Hauck, Sauk Rapids-Rice 7-0 (2.13m) 5 Amy Crawford, Detroit Lakes 7-0 (2.13m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Shot Put Round 1, Flight 1 13 Seepal Amedy, Moorhead 26-3 1/2 (8.01m) 16 Kayla VonWahlde, Sauk Centre 26-0 (7.92m) 28 Jess Snobeck, Detroit Lakes 23-0 1/2 (7.02m) 31 Amanda Proell, Sauk Centre 22-10 (6.96m) 35 Kayla Tabatt, Sauk Centre 20-8 1/2 (6.31m) 36 Maura Schumacher, Detroit Lakes 20-8 (6.30m) 38 Brittany Midas, Sauk Rapids-Rice 19-10 1/2 (6.05m) 40 Ashley Bukowski, Sauk Rapids-Rice 19-2 (5.84m) 43 Lisa Dammann, Sauk Centre 18-4 (5.58m) 44 Katie Cole, Moorhead 18-1 (5.51m) Round 1, Flight 2 19 Andrea Miller, Sauk Centre 25-1 1/2 (7.65m) 24 Amy Dahl, Alexandria 23-9 (7.24m) 29 Caitlin Freier, Alexandria 23-0 (7.01m) 32 Jessica Gruba, Sauk Rapids-Rice 22-6 (6.85m) 34 Amanda Woolsey, Sauk Rapids-Rice 21-6 1/2 (6.56m) 41 Alana King, Detroit Lakes 19-0 (5.79m) 42 Sara Knodel, Dilworth-Glyndon-Felt 18-11 (5.76m) 45 Amanda Heitkamp, Dilworth-Glyndon-Felt 15-5 (4.70m) Round 1, Flight 3 11 Kim Club, Canby-Minneota 27-3 (8.30m) 18 Andrea Ricard, Dilworth-Glyndon-Felt 25-9 1/2 (7.86m) 20 Jen Matter, Detroit Lakes 24-11 (7.59m) 21 Brooke Bjerke, Dilworth-Glyndon-Felt 24-7 (7.49m) 22 Amber Quistorff, Sauk Centre 24-6 (7.46m) 25 Stacey Tigges, Alexandria 23-6 1/2 (7.17m) 26 Megan Stenzel, Alexandria 23-2 (7.06m) 27 Arial Buczak, Alexandria 23-1 1/2 (7.04m) 37 Brittany Fairchild, Canby-Minneota 20-5 1/2 (6.23m) Round 1, Flight 4 8 Katie Bruzik, Alexandria 29-2 (8.89m)q 9 Andrea Haugen, Moorhead 27-6 1/2 (8.39m)q 10 Tasha Ostendorf, Sauk Rapids-Rice 27-4 1/2 (8.34m) 12 Emily Lindmeier, Sauk Rapids-Rice 26-6 (8.07m) 15 Brianne Thompson, Detroit Lakes 26-0 1/2 (7.93m) 23 Emily Lindquist, Detroit Lakes 24-4 (7.41m) 30 Jen Myogeto, Detroit Lakes 22-10 (6.96m) 33 Samantha Aune, Grygla-Gatzke 21-10 (6.65m) 39 Courtney Slaba, Canby-Minneota 19-10 (6.04m) Round 1, Flight 5 1 Jeri Johnson, Moorhead 38-10 1/2 (11.85m)q 2 Jo Schmitz, Canby-Minneota 33-6 (10.21m)q 3 Amanda Beals, Alexandria 31-2 (9.50m)q 4 Ally Nielsen, Detroit Lakes 31-1 (9.47m)q 5 Christine Peterson, Canby-Minneota 30-5 (9.27m)q 6 Elise Citrowske, Canby-Minneota 30-5 (9.27m)q 7 Mallory Stier, Alexandria 29-11 1/2 (9.13m)q 14 Katelyn Whitehead, Moorhead 26-1 (7.95m) 17 Jordyn Lopez, Grafton 25-9 1/2 (7.86m) Final 1 Jeri Johnson, Moorhead 38-10 1/2 (11.85m) 2 Jo Schmitz, Canby-Minneota 33-7 1/2 (10.25m) 3 Christine Peterson, Canby-Minneota 32-4 1/2 (9.86m) 4 Ally Nielsen, Detroit Lakes 32-0 (9.75m) 5 Amanda Beals, Alexandria 31-2 (9.50m) 6 Elise Citrowske, Canby-Minneota 30-5 (9.27m) 7 Mallory Stier, Alexandria 29-11 1/2 (9.13m) 8 Katie Bruzik, Alexandria 29-2 (8.89m) 9 Andrea Haugen, Moorhead 27-6 1/2 (8.39m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 1 scorers per team 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 800 Meter, 1600 Meter, 3200 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put 1 Moorhead 160.0 2 Alexandria 111.0 3 Canby-Minneota 72.0 4 Sauk Centre 61.0 5 Sauk Rapids-Rice 51.5 6 Detroit Lakes 46.5 7 Grafton 37.0 8 Dilworth-Glyndon-Felt 25.0 9 Park Christian 9.0
Return to home page.