BOYS' RED RIVER VALLEY MEET
Concordia College-Moorhead, MN
April 1, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Girls
Results also available for Girls. Return to home page.55 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
55 Meter 1 Jeremy Johnson, MayPort Cg 6.90 H1 2 Chris Shirek, Thompson Ctrl Vly 7.04 H1 3 Stefan Braun, Dakota Prairie 7.15 H2 4 Kyle Varnson, Thompson Ctrl Vly 7.21 H1 5 Allen Sorenson, MayPort Cg 7.22 H1 6 Zach Wold, Hatton-Northwood 7.28 H3 7 Joel Kelly, Larimore 7.37 H1 8 Justin Campbell, GriggsCoCtrl-Fnly-Shr 7.39 H1 9 Tony Evenstad, Hatton-Northwood 7.39 H2 10 Tyler Staskivige, Hatton-Northwood 7.43 H3 11 Max Tangen, Hatton-Northwood 7.46 H3 12 Jesse Lunde, GriggsCoCtrl-Fnly-Shr 7.59 H2 13 Shawn Reimers, GriggsCoCtrl-Fnly-Shr 7.73 H2 14 Joey Braun, Dakota Prairie 7.73 H3 15 Mike Barry, Larimore 7.90 H2 16 Kirk Sanders, Hatton-Northwood 8.57 H355 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
55 Meter Hurdles 1 Sam Wiseman, GriggsCoCtrl-Fnly-Shr 8.49 2 Chris Shirek, Thompson Ctrl Vly 9.40 3 Chris Hagen, Thompson Ctrl Vly 9.41 4 George Patton, GriggsCoCtrl-Fnly-Shr 9.66 5 Zak Bergstrom, GriggsCoCtrl-Fnly-Shr 9.75 6 Travis Bomber, GriggsCoCtrl-Fnly-Shr 11.0255 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
200 Meter 1 Jeremy Johnson, MayPort Cg 24.71 2 Allen Sorenson, MayPort Cg 25.18 3 Kyle Varnson, Thompson Ctrl Vly 25.33 4 Stefan Braun, Dakota Prairie 25.62 5 Joel Kelly, Larimore 25.75 6 Tony Evenstad, Hatton-Northwood 25.85 7 Brady Palmer, GriggsCoCtrl-Fnly-Shr 25.94 8 Justin Campbell, GriggsCoCtrl-Fnly-Shr 26.23 9 Chad Taylor, Hatton-Northwood 26.25 10 Chris Hagen, Thompson Ctrl Vly 26.66 11 Mavrik Peterson, Thompson Ctrl Vly 26.85 12 Joey Braun, Dakota Prairie 27.25 13 Ross Meland, Hatton-Northwood 27.45 14 Travis Bomber, GriggsCoCtrl-Fnly-Shr 27.52 15 Shawn Reimers, GriggsCoCtrl-Fnly-Shr 28.00 16 Carl Schram, Hatton-Northwood 28.47 17 Mike Barry, Larimore 28.82 18 Josh Averill, GriggsCoCtrl-Fnly-Shr 28.90 19 Tim Spicer, Thompson Ctrl Vly 29.95 20 Kirk Sanders, Hatton-Northwood 30.59 Max Tangen, Hatton-Northwood DNC Brett Johnson, Larimore DNC Jj Erickson, Larimore DNC55 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
400 Meter 1 Dustin Umland, Thompson Ctrl Vly 56.90 H1 2 Colin Kelly, Larimore 57.69 H3 3 Brady Palmer, GriggsCoCtrl-Fnly-Shr 58.67 H1 4 Kyle Coles, Hillsboro 58.78 H1 5 Chad Taylor, Hatton-Northwood 59.11 H2 6 Luke Lorenz, MayPort Cg 59.31 H1 7 Darrin Mueller, Hillsboro 60.09 H1 8 James Baldwin, MayPort Cg 60.34 H2 9 Zack Brorby, Thompson Ctrl Vly 61.83 H3 10 Dillan Ostrom, GriggsCoCtrl-Fnly-Shr 63.42 H2 11 Josh Averill, GriggsCoCtrl-Fnly-Shr 64.64 H355 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
800 Meter 1 Tyler Dewald, Thompson Ctrl Vly 2:07.11 2 Ethan Evenson, Hillsboro 2:08.12 3 Ryan Hoverson, GriggsCoCtrl-Fnly-Shr 2:14.47 4 Zack Coles, GriggsCoCtrl-Fnly-Shr 2:23.03 5 Mike Molina, Larimore 2:29.35 6 Lucas Johnson, Hatton-Northwood 2:31.57 7 Brandon Drees, Thompson Ctrl Vly 2:35.39 8 Jake Dafforn, Hatton-Northwood 2:45.0355 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
1600 Meter 1 Ryan Hoverson, GriggsCoCtrl-Fnly-Shr 5:02.72 2 Ronnie Kyllo, MayPort Cg 5:04.26 3 Tyler Oar, Hillsboro 5:21.33 4 Devin Monson, Thompson Ctrl Vly 5:21.77 5 Phillip Knecht, Hillsboro 5:32.93 6 Mike Molina, Larimore 5:41.80 7 Robert Hoggard, Hillsboro 6:30.81 8 Dustin Beck, Larimore 7:41.7055 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
4x200 Meter Relay 1 Thompson Ctrl Vly (Mavrik Peterson, Kyle Varnson, Chris Hagen, Josh Hegg) 1:42.53 2 GriggsCoCtrl-Fnly-Shr (Brady Palmer, Justin Campbell, Travis Bomber, Sam Wiseman) 1:42.60 3 Hatton-Northwood (Tony Evenstad, Max Tangen, Carl Schram, Chad Taylor) 1:44.84 4 Larimore (Sam Hager, Mike Molina, Colin Kelly, Joel Kelly) 1:45.15 5 Hillsboro (Darrin Mueller, Ethan Evenson, Cole Paintner, Kyle Coles) 1:46.78 6 MayPort Cg (Allen Sorenson, Luke Lorenz, Jon Kvernen, Jeremy Johnson) 1:47.2455 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
4x400 Meter Relay 1 Thompson Ctrl Vly (Dustin Umland, Josh Hegg, Chris Shirek, Tyler Dewald) 3:44.56 2 GriggsCoCtrl-Fnly-Shr (Ryan Hoverson, Sam Wiseman, Brady Palmer, Sam Vigesaa) 3:46.07 3 Hatton-Northwood (Tony Evenstad, Max Tangen, Carl Schram, Chad Taylor) 4:07.22 4 Larimore (Mike Molina, Mike Barry, Joel Kelly, Colin Kelly) 4:10.27 5 MayPort Cg (Riley Nelson, Jason Troitte, Jesse Scallon, Cory Angen) 4:19.7255 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
4x800 Meter Relay 1 Thompson Ctrl Vly (Devin Monson, Tyler Dewald, Zack Brorby, Dustin Umland) 9:17.77 2 GriggsCoCtrl-Fnly-Shr (Tim Varberg, Dillan Ostrom, George Patton, Zack Coles) 9:40.77 3 Hatton-Northwood (Lucas Johnson, Jake Dafforn, Carl Schram, Ross Meland) 10:53.4055 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
Long Jump 1 Chis Shirek, Thompson Ctrl Vly 18-11 1/4 2 Sam Vigesaa, GriggsCoCtrl-Fnly-Shr 17-9 1/2 3 Kyle Varnson, Thompson Ctrl Vly 17-0 3/4 4 Sam Hager, Larimore 16-11 1/4 5 Jesse Scallon, MayPort Cg 16-10 1/2 6 Stefan Braun, Dakota Prairie 16-10 7 Shawn Reimers, GriggsCoCtrl-Fnly-Shr 16-10 8 Mavrik Peterson, Thompson Ctrl Vly 16-9 9 Riley Nelson, MayPort Cg 16-8 10 Zach Wold, Hatton-Northwood 16-8 11 Jason Troitte, MayPort Cg 15-7 1/2 12 Jj Erickson, Larimore 15-5 13 Zack Brorby, Thompson Ctrl Vly 14-9 1/2 14 Cory Angen, MayPort Cg 13-10 15 Tim Spicer, Thompson Ctrl Vly 11-10 1/4 Ross Meland, Hatton-Northwood DNC55 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
Triple Jump 1 Tyler Staskivige, Hatton-Northwood 38-8 2 Sam Vigesaa, GriggsCoCtrl-Fnly-Shr 37-2 1/4 3 Sam Hager, Larimore 34-9 1/2 4 Jesse Scallon, MayPort Cg 34-4 5 Zak Bergstrom, GriggsCoCtrl-Fnly-Shr 33-10 1/2 6 Zach Wold, Hatton-Northwood 32-0 1/4 7 Riley Nelson, MayPort Cg 31-10 1/2 8 Zack Coles, GriggsCoCtrl-Fnly-Shr 31-2 3/4 9 Zack Brorby, Thompson Ctrl Vly 30-11 1/2 10 Jason Troitte, MayPort Cg 30-0 11 Cory Angen, MayPort Cg 28-5 3/4 Jj Erickson, Larimore DNC55 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
High Jump 1 Tyler Staskivige, Hatton-Northwood 5-10 2 Sam Vigesaa, GriggsCoCtrl-Fnly-Shr 5-8 3 Sam Wiseman, GriggsCoCtrl-Fnly-Shr 5-6 4 Kyle Coles, Hillsboro 5-2 5 Jon Kvernen, MayPort Cg 5-2 6 Lucas Johnson, Hatton-Northwood 5-0 7 Luke Lorenz, MayPort Cg 5-0 8 Brett Johnson, Larimore 4-10 James Baldwin, MayPort Cg NH Dustin Umland, Thompson Ctrl Vly NH Jj Erickson, Larimore DNC Dylan McMahon, Larimore DNC55 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
Pole Vault 1 Brett Johnson, Larimore 9-6 2 Zak Bergstrom, GriggsCoCtrl-Fnly-Shr 9-0 3 Jesse Lunde, GriggsCoCtrl-Fnly-Shr 6-0 4 Josh Averill, GriggsCoCtrl-Fnly-Shr 5-055 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
Shot Put 1 Cole Paintner, Hillsboro 38-5 1/2 2 Mark Zimprich, Dakota Prairie 38-5 3 Keegan Ott, GriggsCoCtrl-Fnly-Shr 37-6 1/2 4 Davis Eslinger, GriggsCoCtrl-Fnly-Shr 37-6 1/2 5 Brock Urness, GriggsCoCtrl-Fnly-Shr 35-9 6 Mike Barry, Larimore 35-8 1/2 7 Austin Martin, Thompson Ctrl Vly 35-8 8 Danny Larrabee, Thompson Ctrl Vly 35-7 9 Jason Hanson, MayPort Cg 35-0 10 Jared Johnson, GriggsCoCtrl-Fnly-Shr 34-8 1/2 11 Zach Wold, Hatton-Northwood 34-2 1/2 12 Kerry Ehlers, Dakota Prairie 34-0 1/2 13 Chris Eken, MayPort Cg 33-7 1/2 14 Kevin Huntley, Larimore 33-6 1/2 15 Jon Johnson, GriggsCoCtrl-Fnly-Shr 33-1 1/2 16 Justin Pic, Larimore 33-0 1/2 17 Walker Martin, Thompson Ctrl Vly 32-8 18 Dustin Eberhardt, GriggsCoCtrl-Fnly-Shr 32-3 19 Tyler Staskivige, Hatton-Northwood 31-2 20 Cory Hajicek, Hatton-Northwood 30-8 21 Dustin Kerber, GriggsCoCtrl-Fnly-Shr 30-2 22 Tallon Early, MayPort Cg 28-4 23 Brian Nybo, Thompson Ctrl Vly 20-655 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
3200 Meter 1 Ronnie Kyllo, MayPort Cg 11:15.23 2 Colin Kelly, Larimore 11:39.35 3 Devin Monson, Thompson Ctrl Vly 11:41.50 4 George Patton, GriggsCoCtrl-Fnly-Shr 11:42.61 5 Tim Varberg, GriggsCoCtrl-Fnly-Shr 11:52.97 6 Dustin Beck, Larimore 17:59.8455 | 55H | 200 | 400 | 800 | 1600 | 4X200 | 4X400 | 4X800 | LJ TJ | HJ | PV | SP | 3200 | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 800 Meter, 1600 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, 3200 Meter 1 GriggsCoCtrl-Fnly-Shr 157.0 2 Thompson Ctrl Vly 116.0 3 MayPort Cg 78.0 4 Larimore 68.0 5 Hatton-Northwood 58.0 6 Hillsboro 46.0 7 Dakota Prairie 22.0