Boy's Maple River Conference Invitational
Concordia College-Moorhead, MN
April 3, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Girls
Click here for data on Girls55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter 1 Karl Hager, Larimore 7.04 H3 2 Tyler Staskivige, Hatton-Northwood 7.12 H1 3 Mavrik Peterson, Thompson 7.19 H1 4 Jesse Ott, Griggs Cty Central 7.33 H1 5 Kirk Sanders, Hatton-Northwood 7.36 H2 5 Tj Tangen, Hatton-Northwood 7.36 H2 7 Josh Gates, MayPort Cg 7.37 H2 8 Taylor Olson, MayPort Cg 7.42 H1 9 Davis DeSautel, MayPort Cg 7.42 H2 10 Daniel Halvorson, Thompson 7.49 H2 11 Tyson Eli, Griggs Cty Central 7.78 H3 12 Jacob Flickinger, Thompson 7.92 H1 13 Tyler Anderson, MayPort Cg 8.10 H3 14 Cord Patraw, Griggs Cty Central 8.90 H355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter Hurdles 1 Kyle Hoverson, Griggs Cty Central 9.33 H1 2 Kirk Sanders, Hatton-Northwood 9.84 H2 3 Tyler Stockeland, Griggs Cty Central 10.67 H1 4 Taylor Olson, MayPort Cg 11.03 H1 5 Matt Flatt, Griggs Cty Central 11.37 H2 6 Tallon Early, MayPort Cg 11.41 H2 7 Nathaniel Clifton, Griggs Cty Central 11.79 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
200 Meter 1 Karl Hager, Larimore 25.18 2 Kirk Sanders, Hatton-Northwood 25.41 3 Jesse Ott, Griggs Cty Central 25.43 4 Tj Tangen, Hatton-Northwood 25.87 5 Daniel Halvorson, Thompson 26.16 6 Daniel Baldwin, MayPort Cg 26.17 7 Myles Leshied, Hatton-Northwood 26.67 8 Taylor Olson, MayPort Cg 26.88 9 Tallon Early, MayPort Cg 27.35 10 Ricky Stevens, Larimore 27.64 11 Jace Peterson, Hatton-Northwood 27.99 12 Tyson Eli, Griggs Cty Central 28.71 13 Jason Grotte, Thompson 29.38 14 Danny Sullivan, Larimore 30.02 15 Sam Schultz, Hillsboro 30.93 16 Cord Patraw, Griggs Cty Central 31.14 17 Tyler Anderson, MayPort Cg 35.1655 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
400 Meter 1 Alex Shimek, Thompson 54.34 H1 2 Nathaniel Clifton, Griggs Cty Central 56.99 H1 3 Daniel Baldwin, MayPort Cg 57.89 H1 4 Logan Urness, Griggs Cty Central 60.18 H1 5 Zach Scallon, MayPort Cg 61.70 H2 6 Jace Peterson, Hatton-Northwood 65.80 H2 7 Sam Schultz, Hillsboro 75.99 H2 8 Matt Poitra, Hillsboro 77.51 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
800 Meter 1 Adam Monson, Thompson 2:16.98 2 David Lunde, Griggs Cty Central 2:21.86 3 Gary Suchor, Hillsboro 2:22.97 4 Matt Bahr, Hatton-Northwood 2:37.90 5 Michael Booth, Larimore 2:43.32 6 Mike Kawski, Larimore 2:44.19 7 Austin Hoggard, Hillsboro 2:47.96 8 Isaac Bumgardner, Hatton-Northwood 2:48.0655 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
1600 Meter 1 Devin Monson, Thompson 4:50.43 2 Adam Monson, Thompson 5:06.43 3 David Lunde, Griggs Cty Central 5:13.26 4 Dillon Shimek, Thompson 5:26.71 5 Sam Preus, MayPort Cg 5:44.62 6 Thomas Johnson, Hillsboro 5:52.20 7 Kenny Ferguson, MayPort Cg 6:20.37 8 Kyler Renfrow, Larimore 6:21.5155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
3200 Meter 1 Nathaniel Clifton, Griggs Cty Central 11:58.32 2 Dillon Shimek, Thompson 12:08.02 3 Derek Hanson, MayPort Cg 12:22.80 4 Chase Kerber, Griggs Cty Central 13:22.72 5 Nathan Ueland, Griggs Cty Central 13:45.98 6 Kyler Renfrow, Larimore 13:46.2955 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x200 Meter Relay 1 Thompson (Jason Grotte, Keaton Hanevold, Jacob Flickinger, Daniel Halvorson) 1:42.83 2 MayPort Cg (Ross Olson, Davis DeSautel, Taylor Olson, John Clancy) 1:43.49 3 Hatton-Northwood (Myles Leshied, Tj Tangen, Kirk Sanders, Matt Bahr) 1:45.64 4 Griggs Cty Central (Tyson Eli, Brian Haugen, Matt Flatt, Tyler Stockeland) 1:51.8755 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x400 Meter Relay 1 Thompson (Jacob Flickinger, Jason Grotte, Daniel Halvorson, Alex Shimek) 3:53.47 2 Griggs Cty Central (Logan Urness, David Lunde, Brady Rahlf, Matt Flatt) 4:08.32 3 MayPort Cg (Sam Preus, Zach Scallon, Ross Olson, Daniel Baldwin) 4:13.24 4 Hatton-Northwood (Isaac Bumgardner, Josh Schafer, Tyson Winkler, Jace Peterson) 4:48.3755 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x800 Meter Relay 1 Thompson (Devin Monson, Adam Monson, Zack Brorby, Alex Shimek) 9:17.06 2 Hillsboro 4x8 10:46.73 3 Griggs Cty Central (Brady Rahlf, Jacob Vigesaa, Nathan Ueland, Chase Kerber) 10:50.6855 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Long Jump 1 Tyler Staskivige, Hatton-Northwood 21-6 1/4 (6.56m) 2 Tj Tangen, Hatton-Northwood 18-3 1/4 (5.57m) 3 Jesse Ott, Griggs Cty Central 17-10 (5.43m) 4 Ross Olson, MayPort Cg 17-3 (5.25m) 5 Myles Leshied, Hatton-Northwood 16-7 3/4 (5.07m) 6 Travis Klath, MayPort Cg 14-11 1/4 (4.55m) 7 Dwight Winger, MayPort Cg 14-11 (4.54m) 8 Brady Rahlf, Griggs Cty Central 14-4 1/2 (4.38m) 9 Jacob Vigesaa, Griggs Cty Central 14-3 1/2 (4.35m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Triple Jump 1 Tyler Staskivige, Hatton-Northwood 41-4 1/2 (12.61m) 2 Kyle Hoverson, Griggs Cty Central 38-5 1/4 (11.71m) 3 Ross Olson, MayPort Cg 36-1 (10.99m) 4 Jacob Vigesaa, Griggs Cty Central 32-7 3/4 (9.95m) 5 Brady Rahlf, Griggs Cty Central 32-6 1/4 (9.91m) 6 Myles Leshied, Hatton-Northwood 32-0 1/4 (9.76m) 7 Brian Haugen, Griggs Cty Central 31-5 1/4 (9.58m) 8 Cory Hajicek, Hatton-Northwood 30-5 1/2 (9.28m) 9 Brock Urness, Griggs Cty Central 30-4 1/2 (9.25m) 10 Mike Kawski, Larimore 30-0 (9.14m) 11 Sean Hutzol, Larimore 29-11 (9.11m) 12 Michael Booth, Larimore 25-6 (7.77m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
High Jump 1 Tyler Staskivige, Hatton-Northwood 5-10 (1.78m) 2 Kyle Hoverson, Griggs Cty Central 5-6 (1.68m) 3 John Clancy, MayPort Cg 5-6 (1.68m) 4 Brett Johnson, Larimore 5-6 (1.68m) 5 Mavrik Peterson, Thompson 5-2 (1.57m) 6 Nathaniel Clifton, Griggs Cty Central 5-0 (1.52m) Jesse Ott, Griggs Cty Central NH Josh Gates, MayPort Cg NH Ricky Stevens, Larimore NH Isaac Bumgardner, Hatton-Northwood DNC55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Pole Vault 1 Brett Johnson, Larimore 11-6 (3.50m) 2 Sean Hutzol, Larimore 8-6 (2.59m) 3 Kyle Hoverson, Griggs Cty Central 8-6 (2.59m) 4 Bj Haugen, Griggs Cty Central 7-6 (2.29m) 5 Logan Urness, Griggs Cty Central 7-0 (2.13m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Shot Put Round 1, Flight 1 1 Jake Ophaug, Larimore 38-2 (11.63m)q 2 Walker Martin, Thompson 34-8 1/2 (10.58m) 3 Travis Klath, MayPort Cg 33-1 1/2 (10.09m) 4 Cord Patraw, Griggs Cty Central 30-5 (9.27m) 5 Steven Tomanek, Thompson 28-11 1/2 (8.82m) 6 Keaton Hanevold, Thompson 28-10 1/2 (8.80m) 7 Adam Lundberg, MayPort Cg 28-4 (8.63m) 8 Dwight Winger, MayPort Cg 24-11 1/2 (7.60m) 9 Jacob Schafer, Hatton-Northwood 24-11 (7.59m) Round 1, Flight 2 1 Troy Dale, MayPort Cg 51-8 1/2 (15.76m)q 2 Tyler Stockeland, Griggs Cty Central 48-3 1/2 (14.72m)q 3 Jon Johnson, Griggs Cty Central 46-11 (14.30m)q 4 Brock Urness, Griggs Cty Central 46-9 (14.25m)q 5 Jordan Coles, Griggs Cty Central 44-9 (13.64m)q 6 Cory Hajicek, Hatton-Northwood 40-9 (12.42m)q 7 Tallon Early, MayPort Cg 38-10 (11.83m)q 8 Matt Flatt, Griggs Cty Central 37-11 (11.55m)q 9 Ryan Korsmo, Hatton-Northwood 34-1 (10.38m) 10 Josh Gates, MayPort Cg 33-7 (10.23m) Final 1 Troy Dale, MayPort Cg 51-8 1/2 (15.76m) 2 Tyler Stockeland, Griggs Cty Central 48-3 1/2 (14.72m) 3 Brock Urness, Griggs Cty Central 46-11 1/2 (14.31m) 4 Jon Johnson, Griggs Cty Central 46-11 (14.30m) 5 Jordan Coles, Griggs Cty Central 44-9 (13.64m) 6 Tallon Early, MayPort Cg 41-9 (12.72m) 7 Cory Hajicek, Hatton-Northwood 40-9 (12.42m) 8 Jake Ophaug, Larimore 38-8 (11.78m) 9 Matt Flatt, Griggs Cty Central 37-11 (11.55m)55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 1 scorers per team 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 800 Meter, 1600 Meter, 3200 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put 1 Griggs Cty Central 114.0 2 Thompson 83.0 3 Hatton-Northwood 81.0 4 MayPort Cg 74.0 5 Larimore 58.0 6 Hillsboro 26.0
Return to home page.