Boy's Pine to Prairie Conference
Concordia College-Moorhead, MN
April 7, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Girls
Click here for data on Girls55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter 1 Travid Hollands, Fisher/Climax/Scrd Hr 6.93 H1 2 Matt Wavra, Crookston 7.26 H1 3 Conner Jevning, East Grand Forks 7.26 H1 4 Ethan Torgerson, East Grand Forks 7.33 H2 5 Cody Grabow, East Grand Forks 7.41 H1 6 Mike Macy, Fertile-Beltrami 7.43 H2 7 Adam Ogard, Ada-Borup 7.45 H2 8 Jordan Lindberg, Fertile-Beltrami 7.45 H1 9 Tyler Narum, Ada-Borup 7.56 H2 10 Darrin Hager, East Grand Forks 7.61 H2 11 Connor Thoreson, Fisher/Climax/Scrd Hr 7.71 H3 12 Chris Plante, Crookston 7.80 H2 13 Chase Sawrey, Ada-Borup 7.88 H3 14 Mark Bittner, Crookston 7.94 H3 15 Ryan Lee, Ada-Borup 7.95 H4 16 Brendan Mochoruk, East Grand Forks 7.97 H3 17 Jacob Sylvester, Fisher/Climax/Scrd Hr 8.06 H2 18 Gabe Guillen, Ada-Borup 8.40 H4 19 Chris Veenstra, Crookston 8.67 H4 20 Talon Egeland, East Grand Forks 9.54 H455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter Hurdles 1 Mat Henderson, Fertile-Beltrami 9.35 H1 2 Ben Sorenson, Fertile-Beltrami 9.72 H2 3 Chris Plante, Crookston 10.05 H1 4 Bryce Swiers, Fertile-Beltrami 10.21 H2 5 Sawyer Kinkade, Ada-Borup 10.66 H2 6 Eric Hagen, East Grand Forks 11.18 H1 7 Jeff Thorfinnson, East Grand Forks 11.36 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
200 Meter 1 Dustin Kise, Fertile-Beltrami 24.74 2 Travis Hollands, Fisher/Climax/Scrd Hr 25.31 3 Conner Jevning, East Grand Forks 25.52 4 Luke Misialek, East Grand Forks 25.88 5 Jeff Thorfinnson, East Grand Forks 26.00 6 Matt Wavra, Crookston 26.03 7 Ethan Torgerson, East Grand Forks 26.11 8 Jon Ogard, Ada-Borup 26.63 9 Jordan Lindberg, Fertile-Beltrami 26.90 10 Darrin Hager, East Grand Forks 27.05 11 Connor Thoreson, Fisher/Climax/Scrd Hr 27.65 12 Sawyer Kinkade, Ada-Borup 27.82 13 Chris Plante, Crookston 27.86 14 Gabe Mlodzik, East Grand Forks 27.92 15 Mark Bittner, Crookston 27.98 16 Brendan Mochoruk, East Grand Forks 28.75 17 Ryan Lee, Ada-Borup 29.03 18 Beau Scheving, East Grand Forks 29.22 19 Brian Blasey, Ada-Borup 29.48 19 Chase Sawrey, Ada-Borup 29.48 21 Talon Egeland, East Grand Forks 35.3555 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
400 Meter 1 Cody Edwards, Fisher/Climax/Scrd Hr 55.23 H1 2 Dustin Kise, Fertile-Beltrami 56.49 H1 3 Mariano Portillo, Crookston 56.82 H2 4 Michael Campos, East Grand Forks 57.34 H1 5 Cody Coauette, Fertile-Beltrami 57.49 H1 6 Mike Anderson, Ada-Borup 58.43 H1 7 Jon Ogard, Ada-Borup 60.84 H2 8 Conner Jevning, East Grand Forks 61.08 H1 9 Dan Mykleseth, Crookston 61.32 H3 10 Ben Genereux, Crookston 62.87 H2 11 Mark Bittner, Crookston 63.33 H3 12 Colton Jackson, Ada-Borup 64.72 H2 13 Brendan Mochoruk, East Grand Forks 67.66 H3 14 Chris Veenstra, Crookston 71.54 H355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
800 Meter 1 Kyle Jadeke, Fertile-Beltrami 2:23.58 H1 2 Justin Kaste, Ada-Borup 2:25.50 H1 3 Jon Sorenson, East Grand Forks 2:27.74 H1 4 Tanner Lerom, Fertile-Beltrami 2:30.15 H1 5 Mark Stola, Fertile-Beltrami 2:30.80 H1 6 Anthony Caputo, Crookston 2:31.10 H1 7 Adam Knopp, East Grand Forks 2:32.55 H1 8 Sam Wagner, Fisher/Climax/Scrd Hr 2:34.96 H1 9 Isaac Loegering, Crookston 2:40.38 H1 10 Jordan Balzum, Ada-Borup 2:41.87 H1 11 Jared McIntosh, Ada-Borup 2:49.47 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
1600 Meter 1 Javier Portillo, Crookston 5:09.72 H1 2 Thearon Helgeson, East Grand Forks 5:21.25 H1 3 Anthony Caputo, Crookston 5:28.57 H1 4 Jack Croaker, East Grand Forks 5:50.75 H1 5 Jared McIntosh, Ada-Borup 5:57.32 H1 6 Sam Haugen, Fertile-Beltrami 5:58.05 H1 7 Jordan Balzum, Ada-Borup 6:02.12 H1 8 Isaac Loegering, Crookston 6:08.25 H1 9 Eric Nephew, Fertile-Beltrami 6:20.04 H1 10 Talon Egeland, East Grand Forks 6:48.75 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
3200 Meter 1 Mariano Portillo, Crookston 10:44.12 H1 2 Dan Mykleseth, Crookston 11:23.59 H1 3 Matt Konze, East Grand Forks 11:29.19 H1 4 Macauley Useldinger, East Grand Forks 12:07.45 H1 5 Jack Croaker, East Grand Forks 12:57.31 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x200 Meter Relay 1 Fertile-Beltrami (Cody Coauette, Dustin Kise, Jordan Lindberg, Mike Macy) 1:42.87 H1 2 East Grand Forks (Zak Aubol, Michael Campos, Luke Misialek, Jeff Thorfinnson) 1:44.44 H1 3 Fisher/Climax/Scrd Hr (Tyler Narum, Mike Anderson, Adam Ogard, Greyson Kinkade) 1:44.79 H1 4 Ada-Borup (Tyler Narum, Mike Anderson, Adam Ogard, Greyson Kinkade) 1:48.41 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x400 Meter Relay 1 East Grand Forks (Zak Aubol, Michael Campos, Ethan Torgerson, Eric Hagen) 4:02.52 H1 2 Crookston (Ben Genereux, Anthony Caputo, Mariano Portillo, Matt Wavra) 4:10.28 H1 3 Fertile-Beltrami (Jordan Solie, Tyler Gullekson, Kyle Jadeke, Ben Sorenson) 4:15.49 H155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x800 Meter Relay 1 Crookston (Mariano Portillo, Javier Portillo, Ben Genereux, Dan Mykleseth) 9:10.62 2 East Grand Forks (Macauley Useldinger, Jon Sorenson, Matt Konze, Adam Knopp) 9:35.61 3 Fertile-Beltrami (Tanner Lerom, Raul Gonzalez, Kyle Jadeke, Mark Stola) 9:35.90 4 Ada-Borup (Jared McIntosh, Colton Jackson, Jordan Balzum, Justin Kaste) 10:27.8955 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Long Jump 1 Paul Wagner, Fisher/Climax/Scrd Hr 20-8 3/4 2 Travis Hollands, Fisher/Climax/Scrd Hr 18-8 3 Darrin Hager, East Grand Forks 18-7 4 Matt Wavra, Crookston 18-4 3/4 5 Brandon Brekke, East Grand Forks 18-1 1/2 6 Luke Misialek, East Grand Forks 18-0 3/4 7 Tyler Narum, Ada-Borup 17-11 1/2 8 Cody Coauette, Fertile-Beltrami 17-10 9 Eric Hagen, East Grand Forks 17-7 10 Ethan Torgerson, East Grand Forks 17-2 1/4 11 Ben Generux, Crookston 16-7 12 Sam Wagner, Fisher/Climax/Scrd Hr 15-5 13 Mark Bittner, Crookston 15-3 14 Chris Plante, Crookston 15-1 15 Jon Qualley, Ada-Borup 14-4 1/2 16 Isaac Loegering, Crookston 11-255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Triple Jump 1 Brandon Brekke, East Grand Forks 36-9 1/2 2 Dustin Kise, Fertile-Beltrami 35-11 1/2 3 Kyle Jadeke, Fertile-Beltrami 35-11 4 Mat Henderson, Fertile-Beltrami 35-0 5 Raul Gonzalez, Fertile-Beltrami 33-1 3/4 6 Eric Hagen, East Grand Forks 32-3 3/4 7 Tanner Lerom, Fertile-Beltrami 32-255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
High Jump 1 Paul Wagner, Fisher/Climax/Scrd Hr 6-6 2 Brandon Brekke, East Grand Forks 5-10 3 Greyson Kinkade, Ada-Borup 5-10 4 Cody Edwards, Fisher/Climax/Scrd Hr 5-8 5 Sawyer Kinkade, Ada-Borup 5-6 5 Mike Anderson, Ada-Borup 5-6 7 Luke Misialek, East Grand Forks 5-6 8 Cody Coauette, Fertile-Beltrami 5-6 9 Jordan Solie, Fertile-Beltrami 5-0 Sam Wagner, Fisher/Climax/Scrd Hr NH Tyler Gullekson, Fertile-Beltrami NH Mark Stola, Fertile-Beltrami NH55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Pole Vault 1 Mat Henderson, Fertile-Beltrami 10-6 2 Dale Enright, East Grand Forks 10-0 3 Jon Qualley, Ada-Borup 9-0 4 Adam Ogard, Ada-Borup 9-0 5 Matt Johnson, Fertile-Beltrami 7-0 6 Zak Aubol, East Grand Forks 7-055 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Shot Put Round 1, Flight 1 1 Danny Nice, East Grand Forks 34-0 1/2 2 William Pankow, Crookston 33-8 3 Colton Jackson, Ada-Borup 33-7 1/2 4 Beau Scheving, East Grand Forks 29-6 3/4 5 Luke Loegering, Crookston 26-10 3/4 6 Kurt Prudhomme, Crookston 25-4 1/2 7 Miguel Macias, Ada-Borup 24-9 8 Andrew Owens, Ada-Borup 21-1 1/2 Round 1, Flight 2 1 Brian Blasey, Ada-Borup 40-6 1/2q 2 Gabe Guillen, Ada-Borup 39-6 1/2q 3 Matt Olson, East Grand Forks 38-4 1/2q 4 Dirk Tinkham, Fisher/Climax/Scrd Hr 36-6 1/2 5 Chris Engelstad, Fertile-Beltrami 34-2 6 Lance Tinkham, Fisher/Climax/Scrd Hr 33-8 1/2 7 Lyon Keasler, Crookston 33-7 1/2 Round 1, Flight 3 1 Cody Grabow, East Grand Forks 43-9q 2 Ryan Amundson, East Grand Forks 42-10 1/4q 3 Orlando Gonzalez, Fertile-Beltrami 42-5q 4 Mark Mitteness, Ada-Borup 42-0q 5 Brady Amundson, East Grand Forks 40-5q 6 Tanner Coauette, Fertile-Beltrami 38-1 1/2q 7 Tyler Jandt, Ada-Borup 37-10 8 Tyler Seim, East Grand Forks 32-6 Final 1 Cody Grabow, East Grand Forks 43-9 2 Ryan Amundson, East Grand Forks 43-3 3 Orlando Gonzalez, Fertile-Beltrami 42-5 4 Mark Mitteness, Ada-Borup 42-0 5 Brian Blasey, Ada-Borup 40-6 1/2 6 Brady Amundson, East Grand Forks 40-5 7 Gabe Guillen, Ada-Borup 39-10 8 Matt Olson, East Grand Forks 38-4 1/2 9 Tanner Coauette, Fertile-Beltrami 38-1 1/255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 800 Meter, 1600 Meter, 3200 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put 1 East Grand Forks 174.0 2 Fertile-Beltrami 140.0 3 Crookston 84.0 4 Ada-Borup 73.0 5 Fisher/Climax/Scrd Hr 68.0
Return to home page.