Girl's Red River Valley Indoor Conference Meet
Concordia College-Moorhead, MN
April 8, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Boys
Click here for data on Boys55 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter 1 Jill Farrell, Larimore 8.10 H2 2 Beth Jochim, Griggs Cty Ctrl-Fnly 8.13 H1 3 Megan Mueller, Hillsboro 8.20 H1 4 Alexis Tossett, Hatton-Northwood 8.31 H1 5 Kelly Rygg, Mayport Cg 8.31 H3 6 Whitney Ashland, Griggs Cty Ctrl-Fnly 8.32 H2 7 Alisha Overby, Thompson 8.33 H4 8 Helen Gorman, Larimore 8.34 H3 9 Kali Hook, Griggs Cty Ctrl-Fnly 8.41 H2 10 Hannah Aasen, Mayport Cg 8.44 H3 11 Sarah Bakke, Larimore 8.44 H2 12 Julia Dakken, Mayport Cg 8.45 H3 13 Heather Johnson, Mayport Cg 8.46 H4 14 Whiteny Sponsler, Thompson 8.53 H4 15 Maggie Kysilka, Thompson 8.59 H4 16 Hollie Veurink, Hatton-Northwood 8.69 H2 17 Erin Moore, Hatton-Northwood 8.74 H1 18 Paige Johnson, Griggs Cty Ctrl-Fnly 8.76 H3 19 Sami Almanza, Hatton-Northwood 8.87 H1 20 Jessica Lende, Griggs Cty Ctrl-Fnly 8.88 H3 21 Nicole Cross, Griggs Cty Ctrl-Fnly 8.94 H2 22 Jennifer Hegg, Thompson 8.96 H4 23 Katie Armstrong, Hatton-Northwood 9.00 H3 24 Hana Fuehrer, Larimore 9.01 H4 25 Jenna Solheim, Hatton-Northwood 9.17 H2 26 Jenna Engen, Hatton-Northwood 9.23 H1 27 Kirsten Swenson, Nelson Cty 9.28 H1 28 Christina Olding, Hillsboro 9.36 H455 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
55 Meter Hurdles 1 Hannah Aasen, Mayport Cg 9.95 2 Samantha Everson, Griggs Cty Ctrl-Fnly 10.57 3 Nikke Schumacher, Thompson 10.66 4 Amber Carlson, Griggs Cty Ctrl-Fnly 11.8355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
200 Meter 1 Tiffany Fritel, Griggs Cty Ctrl-Fnly 29.29 2 Maddie Lamb, Nelson Cty 29.38 3 Alexis Tossett, Hatton-Northwood 29.48 4 Kali Hook, Griggs Cty Ctrl-Fnly 29.96 5 Megan Mueller, Hillsboro 30.03 6 Heather Johnson, Mayport Cg 30.13 7 Julia Dakken, Mayport Cg 30.22 8 Alisha Overby, Thompson 30.32 9 Beth Jochim, Griggs Cty Ctrl-Fnly 30.42 10 Cassandra Molina, Larimore 30.47 11 Taylor Palmer, Griggs Cty Ctrl-Fnly 30.97 12 Sam Brorby, Thompson 31.20 13 Erin Moore, Hatton-Northwood 31.23 14 Katie Hanson, Griggs Cty Ctrl-Fnly 31.36 15 Helen Gorman, Larimore 31.47 16 Katie Paulson, Hatton-Northwood 31.53 17 Jessica Lende, Griggs Cty Ctrl-Fnly 31.72 18 Hailey VenHuizen, Griggs Cty Ctrl-Fnly 31.84 19 Whiteny Sposnsler, Thompson 32.17 20 Paige Johnson, Griggs Cty Ctrl-Fnly 32.34 21 Jennifer Hegg, Thompson 32.48 22 Emily Johnson, Hatton-Northwood 32.93 23 Amber Carlson, Griggs Cty Ctrl-Fnly 33.01 24 Nikki Schumachr, Thompson 33.01 25 Makensie Brown, Griggs Cty Ctrl-Fnly 33.05 26 Katie Armstrong, Hatton-Northwood 33.26 27 Maggie Kysilka, Thompson 33.52 28 Sandra Matuschke, Hillsboro 35.23 29 Naomi Hohertz, Griggs Cty Ctrl-Fnly 35.42 30 Amanda Paulson, Mayport Cg 35.45 31 Jenna Galegher, Thompson 36.31 32 Kaitlin College, Griggs Cty Ctrl-Fnly 37.5055 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
400 Meter 1 Taylor Palmer, Griggs Cty Ctrl-Fnly 65.71 H1 2 Cassandra Molina, Larimore 66.25 H1 3 Maddie Lamb, Nelson Cty 66.75 H1 4 Kelly Rygg, Mayport Cg 69.12 H1 5 Sam Brorby, Thompson 69.88 H1 6 Samantha Everson, Griggs Cty Ctrl-Fnly 70.74 H2 7 Jessica Lende, Griggs Cty Ctrl-Fnly 71.80 H2 8 Paige Johnson, Griggs Cty Ctrl-Fnly 72.97 H2 9 Makensie Brown, Griggs Cty Ctrl-Fnly 74.87 H2 10 Sandra Matuske, Hillsboro 76.32 H3 11 Maggie Kysilka, Thompson 77.39 H2 12 Naomi Hohertz, Griggs Cty Ctrl-Fnly 78.38 H3 13 Amanda Paulson, Mayport Cg 79.92 H3 14 Jennna Galegher, Thompson 80.40 H255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
800 Meter 1 Kiley Coles, Hillsboro 2:38.05 2 Kelsey Ryba, Larimore 2:38.10 3 Sarah Opdahl, Larimore 2:41.92 4 Francis Everson, Griggs Cty Ctrl-Fnly 2:48.67 5 Jess Pearce, Larimore 2:52.14 6 Carissa Nelson, Griggs Cty Ctrl-Fnly 2:52.93 7 Elizabeth Vig, Hatton-Northwood 2:57.21 8 Marleigh Kuchar, Nelson Cty 2:57.51 9 Calli Lemm, Hillsboro 2:57.58 10 Kadrie Monson, Griggs Cty Ctrl-Fnly 3:03.05 11 Katelin Umland, Thompson 3:07.62 12 Emily Schenk, Thompson 3:12.4155 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
1600 Meter 1 Kiley Coles, Hillsboro 5:45.29 2 Liz Beck, Larimore 5:53.19 3 Ashley Sundre, Nelson Cty 5:58.29 4 Joelle Evenson, Hillsboro 6:26.59 5 Amy Myers, Griggs Cty Ctrl-Fnly 6:35.60 6 Emily Schenk, Thompson 7:10.7655 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
3200 Meter 1 Tenielle Klubben, Griggs Cty Ctrl-Fnly 12:35.76 2 Ashley Sundre, Nelson Cty 12:46.97 3 Liz Beck, Larimore 13:17.41 4 Mandi Clawson, Larimore 14:12.02 5 Emily Duncan, Griggs Cty Ctrl-Fnly 14:22.57 6 Kayla Vadnie, Mayport Cg 15:21.8655 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x200 Meter Relay 1 Griggs Cty Ctrl-Fnly (Whitney Ashland, Tiffany Fritel, Kali Hook, Beth Jochim) 1:59.88 2 Mpcg 4x2, Mayport Cg 2:00.88 3 Larimore 4x2, Larimore 2:01.41 4 Hatton-Northwood (Alexis Tossett, Katie Paulson, Jenna Engen, Sami Almanza) 2:06.78 5 Thompson (Jenna Galegher, Katelin Umland, Sam Brorby, Nikki Schumacher) 2:08.4255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x400 Meter Relay 1 Griggs Cty Ctrl-Fnly (Whitney Ashland, Taylor Palmer, Tiffany Fritel, Katie Hanson) 4:35.58 2 Larimore 4x4, Larimore 4:56.85 3 Nelson County 4x4, Nelson Cty 5:00.11 4 Hatton-Northwood (Ela Faisst, Elizabeth Vig, Jenna Solheim, Emily Johnson) 5:14.8355 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
4x800 Meter Relay 1 Larimore 4x8, Larimore 10:44.94 2 Griggs Cty Ctrl-Fnly (Tenielle Klubben, Nicole Cross, Emily Duncan, Francis Everson) 11:04.11 3 Hillsboro 4x800, Hillsboro 11:32.6955 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Long Jump 1 Samantha Everson, Griggs Cty Ctrl-Fnly 14-6 2 Carissa Nelson, Griggs Cty Ctrl-Fnly 14-6 3 Alisha Overby, Thompson 14-2 4 Allison Aaland, Hatton-Northwood 14-0 5 Marleigh Kuchar, Nelson Cty 13-9 6 Jenna Solheim, Hatton-Northwood 13-3 7 Kristen Bakkum, Mayport Cg 12-11 8 Hollie Veurink, Hatton-Northwood 12-8 9 Hailey VenHuizen, Griggs Cty Ctrl-Fnly 12-6 10 Katelin Umland, Thompson 12-6 11 Christina Olding, Hillsboro 12-5 12 Erin Moore, Hatton-Northwood 12-5 13 Sami Almanza, Hatton-Northwood 11-11 14 Sandra Matuschke, Hillsboro 10-11 15 Ann Liu, Larimore 10-1055 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Triple Jump 1 Beth Jochim, Griggs Cty Ctrl-Fnly 31-11 2 Samantha Everson, Griggs Cty Ctrl-Fnly 30-5 3 Allison Aaland, Hatton-Northwood 29-4 4 Marleigh Kuchar, Nelson Cty 27-11 5 Taylor Palmer, Griggs Cty Ctrl-Fnly 27-7 6 Sarah Bakke, Larimore 27-1 7 Kristen Bakkum, Mayport Cg 27-0 8 Hana Fuehrer, Larimore 25-955 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
High Jump 1 Alysia Hagert, Larimore 5-1 2 Allison Aaland, Hatton-Northwood 4-10 3 Dani Wold, Hatton-Northwood 4-8 4 Amber Carlson, Griggs Cty Ctrl-Fnly 4-4 5 Katie Paulson, Hatton-Northwood 4-4 5 Kristen Bakkum, Mayport Cg 4-4 7 Amanda Dick, Griggs Cty Ctrl-Fnly 4-255 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Pole Vault 1 Hailey VenHuizen, Griggs Cty Ctrl-Fnly 6-055 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
Shot Put Round 1, Flight 1 1 Melissa Giedd, Mayport Cg 25-1 2 Carissa Baldwin, Mayport Cg 24-1 3 Ashley Zahradka, Thompson 23-11 4 Chelsie Engler, Hatton-Northwood 21-6 5 Jamie Madsen, Hatton-Northwood 18-0 6 Kaitlin College, Griggs Cty Ctrl-Fnly 16-5 7 Jessica Rahlf, Griggs Cty Ctrl-Fnly 14-2 8 Casey Kemp, Hatton-Northwood 13-8 Round 1, Flight 2 1 Kelly Winters, Thompson 26-1 2 Abby Gunderson, Thompson 25-7 3 Alyssa Aaland, Hatton-Northwood 24-5 4 Ali Morris, Thompson 23-0 5 Kylie Herland, Thompson 22-11 6 sam kaul, Larimore 22-7 7 Kristen Ditch, Larimore 22-0 Round 1, Flight 3 1 Anna Jacobs, Thompson 28-7 2 Mercedes Rowley, Griggs Cty Ctrl-Fnly 25-4 3 Erica Leake, Larimore 24-10 4 Jenae Clawson, Larimore 23-8 5 Jenaye Ingebretson, Mayport Cg 23-6 6 Bobbie Jo Keller, Griggs Cty Ctrl-Fnly 23-3 7 Megan Halvorson, Griggs Cty Ctrl-Fnly 18-10 8 Kayle Novak, Larimore 17-11 Round 1, Flight 4 1 Kaylee Nesdahl, Larimore 31-3q 2 Karissa Hofer, Larimore 30-4 3 Chelsey Stockeland, Griggs Cty Ctrl-Fnly 29-11 4 Katie Hanson, Griggs Cty Ctrl-Fnly 28-1 5 Liz Reynolds, Mayport Cg 27-8 6 Crystal Miles, Nelson Cty 26-9 7 Terri Levay, Griggs Cty Ctrl-Fnly 19-3 8 Sara Strauss, Larimore 18-9 Round 1, Flight 5 1 Emily Eslinger, Griggs Cty Ctrl-Fnly 40-8q 2 Katie Gruman, Griggs Cty Ctrl-Fnly 35-2q 3 Kelly Ehlers, Nelson Cty 35-1q 4 Amanda Dick, Griggs Cty Ctrl-Fnly 33-2q 5 Lacey Johnson, Griggs Cty Ctrl-Fnly 32-9q 6 Alysia Hagert, Larimore 32-3q 7 Liz McDonald, Larimore 30-8q 8 Kali Hook, Griggs Cty Ctrl-Fnly 30-4 9 Brianne Okes, Hatton-Northwood 29-5 Final 1 Emily Eslinger, Griggs Cty Ctrl-Fnly 41-1 2 Katie Gruman, Griggs Cty Ctrl-Fnly 35-2 1/4 3 Kelly Ehlers, Nelson Cty 35-1 4 Amanda Dick, Griggs Cty Ctrl-Fnly 33-9 5 Lacey Johnson, Griggs Cty Ctrl-Fnly 32-9 6 Alysia Hagert, Larimore 32-3 7 Kaylee Nesdahl, Larimore 31-3 8 Liz McDonald, Larimore 30-855 | 55H | 200 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 800 Meter, 1600 Meter, 3200 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put 1 Griggs Cty Ctrl-Fnly 193.0 2 Larimore 100.0 3 Hatton-Northwood 55.5 4 Nelson Cty 50.0 5 Mayport Cg 42.5 6 Hillsboro 41.0 7 Thompson 26.0
Return to home page.