ND Region 1B Boys Meet
CONCORDIA COLLEGE, MOORHEAD, MN
May 21, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Girls
Results also available for Girls. Return to home page.100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
100 Meter 1 Nick Jones, Oak Grove Boys 11.94 H1 2 Kyle Delahoyde, Sargent Central Boys 11.99 H1 3 Kyle Speich, Mwl Boys 12.02 H1 4 Luke Hvidston, Oak Grove Boys 12.04 H1 5 Mike Havelange, Northern Cass Boys 12.10 H1 6 Adam Martinson, Mwl Boys 12.17 H1 7 Kyle Rader, Lisbon Boys 12.20 H2 8 Dustin Erbes, Richland Boys 12.23 H1 9 Wade Woodbury, Richland Boys 12.39 H1 10 Brandon Lindstrom, Central Cass Boys 12.41 H3 11 Damian Girodat, Kindred Boys 12.45 H2 12 Steve Sanders, Mwl Boys 12.49 H2 13 Jordan Nelson, Central Cass Boys 12.63 H2 14 Nathan Gurule', Hankinson Boys 12.65 H3 15 Trevor Dunwoody, Lisbon Boys 12.83 H3 16 Brian Dang, Oak Grove Boys 12.86 H2 17 Elliott Olerud, Lisbon Boys 12.95 H2 18 Bryce Woodbury, Richland Boys 12.96 H3 19 Phillip Sitter, Sargent Central Boys 12.98 H4 20 Josh Hahn, Oak Grove Boys 13.05 H2 21 Lucas Busche, Lisbon Boys 13.11 H4 22 Ben Kaspari, Lisbon Boys 13.12 H3 23 Danny Hangaard, Sargent Central Boys 13.26 H3 24 Wayne Stephens, Mwl Boys 13.41 H4 25 John Albus, Oakes Boys 13.47 H4 26 Seth Johnson, Kindred Boys 13.48 H4 27 Tyler Mitchell, Kindred Boys 14.01 H5 28 Nick Vculek, Oakes Boys 14.52 H4 29 Zach Jacobson, Sargent Central Boys 15.27 H5100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
110 Meter Hurdles 1 Jacob Shipp, Oak Grove Boys 15.74 H1 2 Trent Seelig, Lisbon Boys 15.96 H1 3 Kyle Faught, Central Cass Boys 16.56 H1 4 Luke Kaspari, Lisbon Boys 17.00 H1 5 Brian Spraque, Central Cass Boys 19.21 H1 6 Keith Beaver, North Sargent Boys 19.30 H1 7 Loren Dykema, Lisbon Boys 19.40 H1 8 Jacob Breker, Sargent Central Boys 19.46 H2 9 Hans Swanson, North Sargent Boys 19.81 H2 10 Brandon Hanson, Sargent Central Boys 19.96 H2 11 Charles Aarestad, Oak Grove Boys 20.46 H2 12 Nathan Delvin, Mwl Boys 23.32 H2 13 Dusty Vosberg, Mwl Boys 24.29 H2100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
200 Meter 1 Joe Krivarchka, Lisbon Boys 23.41 H1 2 Cass Pederson, Northern Cass Boys 24.00 H1 3 Logan Peterson, North Sargent Boys 24.33 H1 4 Nick Jones, Oak Grove Boys 24.37 H1 5 Kyle Delahoyde, Sargent Central Boys 24.46 H1 6 Kyle Speich, Mwl Boys 24.70 H1 7 Cade Colvin, Oakes Boys 24.74 H3 8 Wade Woodbury, Richland Boys 24.91 H1 9 Kyle Rader, Lisbon Boys 25.08 H2 10 Nathan Gurule', Hankinson Boys 25.32 H3 11 Brandon Lindstrom, Central Cass Boys 25.55 H3 12 Josh Rauser, Kindred Boys 25.64 H3 13 Adam Martinson, Mwl Boys 25.67 H2 14 Jordan Nelson, Central Cass Boys 25.78 H3 15 Elliott Olerud, Lisbon Boys 25.85 H2 16 Jon Johnson, Richland Boys 25.91 H2 17 Bryce Woodbury, Richland Boys 26.00 H1 18 John Besette, Richland Boys 26.01 H2 19 Wayne Stephens, Mwl Boys 26.03 H4 20 Andrew Zetocha, Oakes Boys 26.09 H4 21 Trevor Dunwoody, Lisbon Boys 26.14 H3 22 Spencer Mairs, Lisbon Boys 26.32 H2 23 Josh Hahn, Oak Grove Boys 26.38 H4 24 Billy Visto, Oakes Boys 26.63 H4 25 Tyler Mitchell, Kindred Boys 27.03 H4 26 Phillip Sitter, Sargent Central Boys 28.23 H5 27 Zach Jacobson, Sargent Central Boys 31.54 H5100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
300 Meter Hurdles 1 Jacob Shipp, Oak Grove Boys 41.62 H1 2 Luke Kaspari, Lisbon Boys 42.51 H1 3 Nathan Horgeschimer, Lisbon Boys 42.93 H1 4 Trent Seelig, Lisbon Boys 44.11 H1 5 Brady Helmer, Mwl Boys 47.74 H1 6 Jacob Breker, Sargent Central Boys 48.79 H1 7 Kyle Faught, Central Cass Boys 48.94 H1 8 Jacob Anderson, Lisbon Boys 49.17 H2 9 Brian Sprague, Central Cass Boys 50.44 H1 10 Hans Swanson, North Sargent Boys 50.73 H2 11 Brandon Hanson, Sargent Central Boys 52.40 H2 12 Loren Dykema, Lisbon Boys 52.42 H2 13 Mike Werner, Sargent Central Boys 52.95 H2 14 Charles Aarestad, Oak Grove Boys 53.00 H2 15 Nathan Delvin, Mwl Boys 58.51 H2100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
400 Meter 1 Kyle Breuer, Richland Boys 53.24 H1 2 Heath Horpedahl, Oak Grove Boys 53.53 H1 3 Cade Colvin, Oakes Boys 54.08 H1 4 Logan Peterson, North Sargent Boys 54.53 H1 5 Taylor Waloch, North Sargent Boys 56.57 H1 6 Chris Marohl, Mwl Boys 57.61 H2 7 Jon Johnson, Richland Boys 57.67 H1 8 Lucas Busche, Lisbon Boys 58.93 H3 9 Spencer Mairs, Lisbon Boys 59.01 H2 10 Danny Hangaard, Sargent Central Boys 59.20 H3 11 Ryan Drevlow, North Sargent Boys 59.52 H2 12 Lyle Hager, Richland Boys 60.55 H3 13 Phillip Sitter, Sargent Central Boys 67.36 H3 14 Zach Jacobson, Sargent Central Boys 72.20 H3100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
800 Meter 1 Nathan Horgeshimer, Lisbon Boys 2:02.25 H1 2 Calvin Kraft, Central Cass Boys 2:02.73 H1 3 Brandon Huether, Lisbon Boys 2:03.94 H1 4 Matt Horgeshimer, Lisbon Boys 2:06.39 H1 5 Mike Dunn, Oak Grove Boys 2:08.01 H1 6 Reed Hanson, Sargent Central Boys 2:09.89 H1 7 Austin Luebke, Mwl Boys 2:10.31 H1 8 Alex Berg, Oak Grove Boys 2:10.31 H1 9 Jayme Helmer, Mwl Boys 2:13.24 H1 10 Taylor Waloch, North Sargent Boys 2:14.51 H1 11 Josh Berg, Lisbon Boys 2:17.18 H1 12 Shawn Breker, Sargent Central Boys 2:22.62 H2 13 Trent Anderson, Northern Cass Boys 2:24.81 H2 14 Easton Heglie, Kindred Boys 2:25.37 H2 15 Nick Horgeshimer, Lisbon Boys 2:26.21 H2 16 John Emmel, Oak Grove Boys 2:27.85 H2 17 Beau Voegeli, Oakes Boys 2:28.69 H2 18 Corey Sebens, Mwl Boys 2:31.00 H2 19 Alex Waloch, North Sargent Boys 2:32.73 H2 20 Hans Swanson, North Sargent Boys 2:32.86 H2 21 Mike Werner, Sargent Central Boys 2:33.22 H2 22 Brice Cramer, Kindred Boys 2:35.21 H2 23 Evan Heitkamp, Mwl Boys 2:36.60 H2 24 Joseph Birrenkott, Central Cass Boys 2:39.32 H2100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
1600 Meter 1 Brandon Huether, Lisbon Boys 4:36.08 H1 2 Isaac Zimmerman, Oak Grove Boys 4:38.11 H1 3 Matt Horgeshimer, Lisbon Boys 4:44.27 H1 4 Alex Berg, Oak Grove Boys 4:50.92 H1 5 Austin Luebke, Mwl Boys 5:04.37 H1 6 Ryan Gregor, North Sargent Boys 5:06.36 H1 7 Nathan Gurule', Hankinson Boys 5:16.42 H1 8 Joe Botrell, Oak Grove Boys 5:21.29 H1 9 Seth Anderson, Oak Grove Boys 5:24.66 H1 10 Erik Lindstrom, Central Cass Boys 5:25.96 H1 11 Jeremy Luttio, Mwl Boys 5:33.35 H2 12 Michael Stalwick, Kindred Boys 5:34.91 H2 13 Matt Casperson, Richland Boys 5:39.20 H1 14 Corey Sebens, Mwl Boys 5:49.64 H2 15 Cody Schultz, Central Cass Boys 5:50.02 H2 16 Adam Leraas, Northern Cass Boys 5:50.66 H1 17 Jordon Hoots, Mwl Boys 6:26.10 H2100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
3200 Meter 1 Isaac Zimmerman, Oak Grove Boys 10:41.10 2 Ryan Gregor, North Sargent Boys 11:15.36 3 Ryan Heisler, Central Cass Boys 11:52.86 4 Joe Botrell, Oak Grove Boys 11:57.21 5 Scott Anderson, Oak Grove Boys 12:01.63 6 Erik Lindstrom, Central Cass Boys 12:15.46 7 Jayce Seelig, Lisbon Boys 12:25.42 8 Carl Tegtmeier, Northern Cass Boys 12:34.74 9 Matt Casperson, Richland Boys 12:57.34 10 Michael Stalwick, Kindred Boys 13:09.45 11 Jeremy Luttio, Mwl Boys 13:47.81 12 Joseph Birrenkott, Central Cass Boys 14:20.99 13 Ace Boijoslie, Kindred Boys 14:57.62 14 Jordon Hoots, Mwl Boys 15:04.15100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
4x100 Meter Relay 1 Lisbon Boys (Trent Seelig, Joe Krivarchka, Luke Kaspari, Kyle Kaspari) 45.13 H1 2 Oak Grove Boys (Nick Jones, Luke Hvidston, Eric Langseth, Jacob Shipp) 45.26 H1 3 Northern Cass Boys (Cass Pederson, Casey Zieske, Mike Havelange, Eric Burgard) 46.71 H1 4 Mwl Boys (Kyle Speich, Steve Sanders, Greg Holubok, Adam Martinson) 46.76 H1 5 Richland Boys (Wade Woodbury, Dustin Erbes, Kyle Breuer, Jon Griffith) 47.31 H1 6 Sargent Central Boys (Jacob Breker, Reed Hanson, Jeff Isakson, Kyle Delahoyde) 48.05 H2 7 Central Cass Boys (Jordan Nelson, Alex Nesemeier, Brian Sprague, Brandon Lindstrom) 48.83 H2 8 Oakes Boys (Andrew Zetocha, Spencer Ptacek, Ben Engel, John Albus) 50.46 H2 9 Kindred Boys (Brice Cramer, Josh Rauser, Damian Girodat, Seth Johnson) 51.21 H1100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
4x200 Meter Relay 1 Mwl Boys (Kyle Speich, Steve Sanders, Greg Holubok, Adam Martinson) 96.69 H1 2 Northern Cass Boys (Cass Pederson, Casey Zieske, Mike Havelange, Eric Burgard) 97.76 H1 3 Richland Boys (Wade Woodbury, Dustin Erbes, Kyle Breuer, Jon Griffith) 99.28 H1 4 Lisbon Boys (Brayden Wagner, Elliott Olerud, Spencer Mairs, Kyle Rader) 99.34 H1 5 Sargent Central Boys (Jacob Breker, Reed Hanson, Jeff Isakson) 99.38 H1 6 Oak Grove Boys (Brian Dang, Josh Hahn, Eric Langseth, Heath Horpedahl) 1:40.69 H1 7 Central Cass Boys (Jordan Nelson, Reed Samuelson, Brandon Lindstrom, Garrett Foss) 1:44.69 H1 8 Oakes Boys (Cade Colvin, Spencer Ptacek, Andrew Zetocha, Billy Visto) 1:44.75 H2 9 North Sargent Boys (Hans Swanson, Keith Beaver, Alex Waloch, Ryan Drevlow) 1:46.72 H2 10 Kindred Boys (Tyler Bjornson, Tyler Mitchell, Brice Cramer, Seth Johnson) 1:48.64 H2100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
4x400 Meter Relay 1 Lisbon Boys (Luke Kaspari, Joe Krivarchka, Trent Seelig, Nathan Horgeschimer) 3:37.23 H1 2 Oak Grove Boys (Luke Hvidston, Eric Langseth, Heath Horpedahl, Jacob Shipp) 3:38.13 H1 3 Mwl Boys (Jayme Helmer, Chris Marohl, Greg Holubok, Brady Helmer) 3:49.86 H1 4 North Sargent Boys (Taylor Waloch, Ryan Drevlow, Alex Waloch, Logan Peterson) 3:57.93 H1 5 Sargent Central Boys (Danny Hangaard, Jeff Isakson, Brandon Hanson, Reed Hanson) 3:59.31 H1 6 Richland Boys (Jon Johnson, Jake Johnson, Jay Bachman, Jacob Erbes) 4:05.74 H2 7 Kindred Boys (Easton Heglie, Josh Rauser, Ace Boijoslie, Michael Stalwick) 4:06.29 H2 8 Oakes Boys (Andrew Zetocha, Beau Voegeli, Josten Coleman, Josh Kelly) 4:10.91 H2 9 Central Cass Boys (Brian Sprague, Alex Nesemeier, Cody Schultz, Calvin Kraft) 4:11.79 H1100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
4x800 Meter Relay 1 Mwl Boys (Brady Helmer, Austin Luebke, Chris Marohl, Jayme Helmer) 9:10.68 2 Central Cass Boys (Reed Samuelson, Alex Nesemeier, Ryan Heisler, Calvin Kraft) 9:15.31 3 Oak Grove Boys (Seth Anderson, Greg Simonson, Christian Bye, John Emmel) 9:30.41 4 Lisbon Boys (Josh Berg, Nathan Horgeschimer, Jayce Seelig, Patrick Dougherty) 9:33.03 5 Kindred Boys (Easton Heglie, Josh Rauser, Michael Stalwick, Seth Johnson) 9:45.73 6 Northern Cass Boys (Kyle Hanson, Carl Tegtmeier, Trent Anderson, Adam Leraas) 9:54.34 7 Richland Boys (Jon Johnson, Jake Johnson, Matt Casperson, Jay Bachman) 9:59.81 8 Oakes Boys (Beau Voegeli, Josten Coleman, Ben Engel, Zach Roberts) 10:20.30100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
Long Jump Round 1, Flight 1 1 Brian Dang, Oak Grove Boys 16-11 1/4 2 Adam Coykenall, Lisbon Boys 16-4 1/2 3 Evan Heitkamp, Mwl Boys 15-3 3/4 4 Jacob Erbes, Richland Boys 15-0 1/2 5 Nathan Delvin, Mwl Boys 14-0 1/2 6 Jordon Hoots, Mwl Boys 13-4 Dusty Vosberg, Mwl Boys ND Brice Cramer, Kindred Boys ND Round 1, Flight 2 1 Bryce Woodbury, Richland Boys 19-0 1/2q 2 Jon Johnson, Richland Boys 18-6q 3 Taylor Waloch, North Sargent Boys 18-1q 4 John Albus, Oakes Boys 18-0 1/2 5 Keith Beaver, North Sargent Boys 17-5 1/4 6 Wayne Stephens, Mwl Boys 16-7 1/2 Eric Durkin, Lisbon Boys ND Derek Hiam, Lisbon Boys ND Round 1, Flight 3 1 Luke Hvidston, Oak Grove Boys 20-7q 2 Nick Jones, Oak Grove Boys 19-11q 3 Dustin Erbes, Richland Boys 19-9 1/4q 4 Jon Griffith, Richland Boys 18-11q 5 Billy Visto, Oakes Boys 18-7q 6 Damian Girodat, Kindred Boys 18-3 1/4q 7 Kyle Faught, Central Cass Boys 16-11 1/2 Ryan Moellenkamp, Lisbon Boys ND Brayden Wagner, Lisbon Boys ND Final 1 Luke Hvidston, Oak Grove Boys 20-7 2 Nick Jones, Oak Grove Boys 19-11 3 Dustin Erbes, Richland Boys 19-9 1/4 4 Bryce Woodbury, Richland Boys 19-0 1/2 5 Jon Griffith, Richland Boys 18-11 6 Jon Johnson, Richland Boys 18-8 7 Billy Visto, Oakes Boys 18-7 8 Damian Girodat, Kindred Boys 18-6 9 Taylor Waloch, North Sargent Boys 18-1 1/4100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
Triple Jump Round 1, Flight 1 1 Brian Dang, Oak Grove Boys 34-10 2 Jake Johnson, Richland Boys 34-5 3 Nathan Delvin, Mwl Boys 32-7 1/2 4 Josten Coleman, Oakes Boys 31-3 5 Jay Bachman, Richland Boys 31-2 1/2 6 Zach Roberts, Oakes Boys 30-0 7 A J. Chrisitiansen, Mwl Boys 26-2 8 Cody Schultz, Central Cass Boys 25-9 Jacob Erbes, Richland Boys ND Round 1, Flight 2 1 Keith Beaver, North Sargent Boys 36-1q 2 Chris Marohl, Mwl Boys 35-9 3 Cade Colvin, Oakes Boys 35-8 1/2 4 Brice Cramer, Kindred Boys 35-5 5 Adam Leraas, Northern Cass Boys 33-5 6 Josh Hahn, Oak Grove Boys 32-10 7 Nick Horgeshimer, Lisbon Boys 32-2 1/2 Sean Moewes, Oak Grove Boys ND Adam Coykenall, Lisbon Boys ND Round 1, Flight 3 1 Kyle Breuer, Richland Boys 40-5q 2 Calvin Cavett, Lisbon Boys 40-3q 3 Jon Griffith, Richland Boys 39-9q 4 Craig Cavett, Lisbon Boys 38-7q 5 John Albus, Oakes Boys 38-4q 6 Derek Hiam, Lisbon Boys 37-11q 7 Michael Dunn, Oak Grove Boys 37-3q 8 Kyle Faught, Central Cass Boys 36-0q 9 Billy Visto, Oakes Boys 34-6 Final 1 Kyle Breuer, Richland Boys 40-5 2 Calvin Cavett, Lisbon Boys 40-3 3 Jon Griffith, Richland Boys 39-10 4 Craig Cavett, Lisbon Boys 38-7 5 John Albus, Oakes Boys 38-4 6 Derek Hiam, Lisbon Boys 37-11 7 Michael Dunn, Oak Grove Boys 37-8 8 Keith Beaver, North Sargent Boys 36-8 1/2 9 Kyle Faught, Central Cass Boys 36-6 1/2100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
High Jump 1 Nathan Horgeshimer, Lisbon Boys 6-0 2 Logan Carlblom, Lisbon Boys 6-0 3 Brandon Hanson, Sargent Central Boys 5-10 4 Gabe Hager, Richland Boys 5-8 5 Wade Hermunslie, Richland Boys 5-6 6 Craig Cavett, Lisbon Boys 5-6 7 John Besette, Richland Boys 5-6 8 Jayme Helmer, Mwl Boys 5-6 9 Spencer Ptacek, Oakes Boys 5-0 Jon Nelson, Lisbon Boys NH Calvin Cavett, Lisbon Boys NH100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
Pole Vault 1 Eric Durkin, Lisbon Boys 13-6 2 Greg Holubok, Mwl Boys 12-6 3 Cam Thompson, Lisbon Boys 9-6 4 Ryan Moellenkamp, Lisbon Boys 9-0 5 Simon Wisnewski, Mwl Boys 8-6 6 Dusty Vosberg, Mwl Boys 8-6 7 Josh Kelly, Oakes Boys 8-0 7 Charles Aarestad, Oak Grove Boys 8-0 9 Zach Roberts, Oakes Boys 8-0 Jedd Brecker, Mwl Boys NH Patrick Dougherty, Lisbon Boys NH Brayden Wagner, Lisbon Boys NH100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
Shot Put Round 1, Flight 1 1 Taylor Stoppleworth, North Sargent Boys 29-3 2 Jonah Andrist, Oak Grove Boys 28-8 3 Mitch Roach, Central Cass Boys 26-9 4 Chase Cantler, Richland Boys 24-3 5 Nik Hovind, North Sargent Boys 24-3 6 Joey Moen, Northern Cass Boys 18-8 Garrett Brown, Oakes Boys ND Nick Wright, Oak Grove Boys ND Round 1, Flight 2 1 Nick Vculek, Oakes Boys 33-3 2 Ethan Olson, Oak Grove Boys 32-0 3 Daniel Fercho, Central Cass Boys 31-8 4 Michael Ginsbach, Hankinson Boys 30-5 1/2 5 Alex Christiansen, Mwl Boys 30-1 6 Brady Hansen, Hankinson Boys 28-11 7 Blain Johnson, Kindred Boys 28-9 Jesse Maly, Sargent Central Boys ND Round 1, Flight 3 1 Kean Nelson, Sargent Central Boys 37-10 2 Jared Sundby, Oakes Boys 37-2 3 Dustin Myhre, Richland Boys 36-9 4 Jon Nelson, Mwl Boys 35-6 1/2 5 Jordan Stenson, Oakes Boys 33-6 6 Nick Belcourt, Northern Cass Boys 31-2 Ben Franzen, Sargent Central Boys DQ Kasey Kyllo, Northern Cass Boys ND Round 1, Flight 4 1 Tyler Waslien, Central Cass Boys 41-7q 2 Leif Nelson, Sargent Central Boys 40-2q 3 Logan Carlblom, Lisbon Boys 39-1 4 John Easterday, Lisbon Boys 38-6 5 Conner Heck, Central Cass Boys 36-7 6 Lucas Vangsness, Kindred Boys 36-3 Jamie Mauch, Hankinson Boys ND Caleb Nelson, Sargent Central Boys ND John Besette, Richland Boys ND Round 1, Flight 5 1 Nick Birchem, Lisbon Boys 47-4q 2 Chad Borud, Northern Cass Boys 46-8q 3 Dustin Krump, Richland Boys 44-5q 4 Michael Faught, Central Cass Boys 42-10q 5 Nathan Hoots, Mwl Boys 41-4q 6 Jonah Richardson, Richland Boys 40-10q 7 Greg Larson, Lisbon Boys 40-5q 8 Jon Evenson, Lisbon Boys 40-2q 9 Brad Illies, Mwl Boys 39-9 Taylor Johnson, Mwl Boys ND Final 1 Nick Birchem, Lisbon Boys 48-1 2 Dustin Krump, Richland Boys 47-4 3 Chad Borud, Northern Cass Boys 46-8 4 Michael Faught, Central Cass Boys 42-10 5 Tyler Waslien, Central Cass Boys 41-7 6 Nathan Hoots, Mwl Boys 41-4 7 Jonah Richardson, Richland Boys 41-3 8 Greg Larson, Lisbon Boys 40-6 9 Jon Evenson, Lisbon Boys 40-4 10 Leif Nelson, Sargent Central Boys 40-2100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
Discus Round 1, Flight 1 26 Michael Ginsbach, Hankinson Boys 82-4 29 Ethan Olson, Oak Grove Boys 77-5 32 Nik Hovind, North Sargent Boys 65-10 33 Adam Palowski, Northern Cass Boys 64-8 35 Joey Moen, Northern Cass Boys 53-5 Daniel Fercho, Central Cass Boys ND Garrett Brown, Oakes Boys ND Tyler Bjornson, Kindred Boys ND Round 1, Flight 2 19 Jared Sundby, Oakes Boys 100-7 28 Taylor Stoppleworth, North Sargent Boys 79-5 30 Tyler Schroeder, Richland Boys 70-6 31 Blain Johnson, Kindred Boys 70-6 34 Mitch Roach, Central Cass Boys 64-2 Kasey Kyllo, Northern Cass Boys ND Nick Wright, Oak Grove Boys ND Jesse Maly, Sargent Central Boys ND Round 1, Flight 3 16 Caleb Nelson, Sargent Central Boys 107-2 20 Nick Vculek, Oakes Boys 97-4 21 Nick Belcourt, Northern Cass Boys 95-4 22 Dustin Myhre, Richland Boys 94-10 23 Jordan Stenson, Oakes Boys 88-9 24 Jonah Andrist, Oak Grove Boys 85-0 25 Brady Hansen, Hankinson Boys 84-3 27 Ben Franzen, Sargent Central Boys 80-5 Round 1, Flight 4 1 Chad Borud, Northern Cass Boys 128-2q 2 Jon Nelson, Mwl Boys 115-3 3 Dustin Krump, Richland Boys 112-9 4 Lucas Vangsness, Kindred Boys 110-2 5 Michael Faught, Central Cass Boys 105-11 6 Nathan Hoots, Mwl Boys 104-8 Kean Nelson, Sargent Central Boys ND Jamie Mauch, Hankinson Boys ND Round 1, Flight 5 1 Nick Birchem, Lisbon Boys 149-9q 2 Brad Illies, Mwl Boys 129-8q 4 Jon Evenson, Lisbon Boys 126-7q 5 Adam Martinson, Mwl Boys 124-2q 6 Jonah Richardson, Richland Boys 121-4q 7 Leif Nelson, Sargent Central Boys 120-3q 9 Conner Heck, Central Cass Boys 119-0q 10 Logan Carlblom, Lisbon Boys 117-2q 12 John Easterday, Lisbon Boys 115-0 13 Greg Larson, Lisbon Boys 114-7 Taylor Johnson, Mwl Boys ND Final 1 Nick Birchem, Lisbon Boys 149-9 2 Jon Evenson, Lisbon Boys 136-11 3 Brad Illies, Mwl Boys 129-8 4 Chad Borud, Northern Cass Boys 128-2 5 Adam Martinson, Mwl Boys 124-2 6 Jonah Richardson, Richland Boys 121-4 7 Leif Nelson, Sargent Central Boys 120-3 8 Conner Heck, Central Cass Boys 119-11 9 Logan Carlblom, Lisbon Boys 117-2100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
Javelin Round 1, Flight 1 1 Jonah Richardson, Richland Boys 105-0 2 Kean Nelson, Sargent Central Boys 101-9 3 Jordon Hoots, Mwl Boys 92-11 4 Ben Engel, Oakes Boys 78-0 5 Blain Johnson, Kindred Boys 68-4 6 Adam Palowski, Northern Cass Boys 58-9 7 Joey Moen, Northern Cass Boys 55-11 Kasey Kyllo, Northern Cass Boys ND Round 1, Flight 2 1 Jay Bachman, Richland Boys 136-7q 2 Nathan Hoots, Mwl Boys 128-5q 3 Michael Faught, Central Cass Boys 123-8 4 Ryan Drevlow, North Sargent Boys 121-2 5 Lucas Vangsness, Kindred Boys 112-6 6 Chad Borud, Northern Cass Boys 107-8 7 Nick Belcourt, Northern Cass Boys 98-9 8 Wade Hermunslie, Richland Boys 92-4 Round 1, Flight 3 1 Joe Krivarchka, Lisbon Boys 178-10q 2 Nick Birchem, Lisbon Boys 158-11q 3 Jon Evenson, Lisbon Boys 144-5q 4 John Besette, Richland Boys 140-8q 5 Craig Cavett, Lisbon Boys 139-11q 6 Dustin Krump, Richland Boys 136-11 7 Jared Sundby, Oakes Boys 131-4q 8 Reed Samuelson, Central Cass Boys 126-5 9 Jacob Anderson, Lisbon Boys 125-0 Final 1 Joe Krivarchka, Lisbon Boys 178-10 2 Nick Birchem, Lisbon Boys 158-11 3 Dustin Krump, Richland Boys 148-10 4 Jon Evenson, Lisbon Boys 144-5 5 John Besette, Richland Boys 140-8 6 Craig Cavett, Lisbon Boys 139-11 7 Jay Bachman, Richland Boys 136-7 8 Jared Sundby, Oakes Boys 131-4 9 Nathan Hoots, Mwl Boys 128-5100 | 110H | 200 | 300H | 400 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | DIS | JAV | Top Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter, 110 Meter Hurdles, 200 Meter, 300 Meter Hurdles, 400 Meter, 800 Meter, 1600 Meter, 3200 Meter, 4x100 Meter Relay, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Discus, Javelin 1 Lisbon Boys 230.0 2 Oak Grove Boys 132.5 3 Richland Boys 99.0 4 Mwl Boys 85.0 5 Central Cass Boys 51.0 6 Northern Cass Boys 41.0 7 Sargent Central Boys 38.0 8 North Sargent Boys 35.0 9 Oakes Boys 20.5 10 Kindred Boys 7.0 11 Hankinson Boys 2.0